Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

jquery sites not accessible #25

Closed
morsik opened this issue Mar 18, 2013 · 6 comments
Closed

jquery sites not accessible #25

morsik opened this issue Mar 18, 2013 · 6 comments
Assignees

Comments

@morsik
Copy link

morsik commented Mar 18, 2013

Following sites are not accessible from 217.74.64.220 since 13 Mar 2013:

http://jquery.com/
http://jquerymobile.com/
http://jqueryui.com/autocomplete/
http://jquery.org/
http://jqapi.com/

Traceroute:

morsik@deathstar ~ $ traceroute jquery.com
traceroute to jquery.com (70.32.120.34), 30 hops max, 60 byte packets
 1  XXX.XXX.XXX.XXX (XXX.XXX.XXX.XXX)  0.465 ms  0.435 ms  0.423 ms
 2  static-217-74-64-222.interia.pl (217.74.64.222)  0.870 ms  0.867 ms  0.907 ms
 3  81.219.183.233 (81.219.183.233)  1.225 ms  1.756 ms  1.868 ms
 4  KrakR031RT01-KrakR012rt01.inetia.pl (87.204.225.78)  10.411 ms  10.725 ms  11.024 ms
 5  KrakR012RT01-KrakH001RT11.inetia.pl (87.204.225.52)  20.667 ms  23.965 ms  33.931 ms
 6  KrakH001RT11-KrakH001RT09.inetia.pl (83.238.250.36)  4.354 ms  3.555 ms  3.546 ms
 7  KrakH001RT09-JawoH001RT09.inetia.pl (83.238.250.25)  12.466 ms  10.153 ms  10.138 ms
 8  83.238.250.44 (83.238.250.44)  11.111 ms  11.522 ms  11.509 ms
 9  te1-8.ccr01.poz01.atlas.cogentco.com (149.6.28.17)  9.851 ms  9.816 ms  9.808 ms
10  te4-5.ccr01.ber01.atlas.cogentco.com (154.54.75.41)  137.548 ms te1-1.ccr01.ber01.atlas.cogentco.com (154.54.59.253)  137.569 ms te4-6.ccr01.ber01.atlas.cogentco.com (154.54.75.45)  137.558 ms
11  te0-7-0-7.ccr21.ham01.atlas.cogentco.com (154.54.59.181)  18.341 ms  18.346 ms  18.340 ms
12  te0-4-0-3.mpd21.fra03.atlas.cogentco.com (154.54.63.29)  27.563 ms te0-5-0-1.mpd21.fra03.atlas.cogentco.com (154.54.76.37)  27.912 ms te0-5-0-3.mpd21.fra03.atlas.cogentco.com (130.117.49.237)  27.894 ms
13  telia.fra03.atlas.cogentco.com (130.117.14.214)  27.274 ms  27.273 ms  26.993 ms
14  xe-0-1-0.mpr2.cdg12.fr.above.net (64.125.24.94)  36.002 ms  36.019 ms  36.061 ms
15  xe-5-2-0.mpr1.lhr3.uk.above.net (64.125.24.81)  41.094 ms  41.057 ms  41.068 ms
16  xe-4-3-0.cr2.dca2.us.above.net (64.125.24.41)  116.540 ms  116.540 ms  116.524 ms
17  xe-1-3-0.cr2.iah1.us.above.net (64.125.31.249)  148.135 ms  148.165 ms  148.126 ms
18  xe-2-0-0.cr2.lax112.us.above.net (64.125.25.18)  175.989 ms  176.017 ms  176.001 ms
19  xe-1-1-0.er2.lax112.us.above.net (64.125.30.253)  176.032 ms  176.038 ms  176.014 ms
20  216.200.159.26.reverse.not.updated.above.net (216.200.159.26)  175.762 ms  175.755 ms  175.945 ms
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

Telnet not responding (our DNS works as he resolved jquery.com domain...):

morsik@deathstar ~ $ telnet jquery.com 80
Trying 70.32.120.34...
telnet: Unable to connect to remote host: Connection timed out
@ghost ghost assigned gnarf Apr 11, 2013
@gnarf
Copy link
Member

gnarf commented Apr 11, 2013

Sorry, this floated into and out of my inbox, I have forwarded the request to (mt) to investigate, we should know in a day or two, but with every other blocked IP reported, they have removed the block within 24 hours. Please check and let me know @morsik

@gnarf gnarf closed this as completed Apr 11, 2013
@onix
Copy link

onix commented Apr 15, 2013

Hello @gnarf37 . I have the same issue as for now (and had unavailable website for a long time). (Kharkiv, Ukraine)

I'm on DHCP via NAT. http://whatismyipaddress.com/ determines my ip at moment 91.200.156.88.

Traceroute:

~$ traceroute jquery.com
traceroute to jquery.com (70.32.120.34), 30 hops max, 60 byte packets
 1  dn-156.ipsystems (10.235.156.1)  1.757 ms  2.553 ms  3.484 ms
 2  10.235.0.11 (10.235.0.11)  0.358 ms  0.361 ms  1.302 ms
 3  border-gw.ipsystems.com.ua (193.138.244.106)  1.299 ms  2.286 ms  2.300 ms
 4  gi9-1.ccr01.hrk01.atlas.cogentco.com (149.6.76.1)  3.160 ms  3.160 ms  4.221 ms
 5  te2-4.ccr01.kbp01.atlas.cogentco.com (154.54.38.105)  204.780 ms te3-2.ccr01.kbp01.atlas.cogentco.com (154.54.38.138)  204.969 ms  205.122 ms
 6  te0-1-0-1.ccr21.bts01.atlas.cogentco.com (130.117.49.41)  32.086 ms te0-3-0-1.ccr21.bts01.atlas.cogentco.com (154.54.39.38)  31.586 ms te0-2-0-1.ccr21.bts01.atlas.cogentco.com (130.117.3.69)  32.790 ms
 7  te0-2-0-2.ccr21.muc01.atlas.cogentco.com (154.54.38.237)  38.975 ms te0-5-0-2.ccr21.muc01.atlas.cogentco.com (154.54.38.241)  39.878 ms te0-4-0-2.ccr21.muc01.atlas.cogentco.com (154.54.74.194)  39.494 ms
 8  te0-3-0-2.mpd21.fra03.atlas.cogentco.com (130.117.2.205)  45.448 ms te0-3-0-5.mpd21.fra03.atlas.cogentco.com (130.117.50.233)  45.569 ms  45.257 ms
 9  telia.fra03.atlas.cogentco.com (130.117.14.214)  45.996 ms  46.003 ms  44.638 ms
10  xe-4-2-0.mpr1.cdg11.fr.above.net (64.125.22.197)  54.420 ms  50.082 ms  50.001 ms
11  xe-3-3-0.mpr1.lhr2.uk.above.net (64.125.24.85)  56.164 ms  55.925 ms  55.941 ms
12  xe-5-2-0.cr1.dca2.us.above.net (64.125.26.21)  136.121 ms  136.263 ms  136.234 ms
13  xe-2-2-0.cr1.iah1.us.above.net (64.125.29.37)  207.961 ms  207.440 ms  207.886 ms
14  xe-0-0-0.cr2.iah1.us.above.net (64.125.30.66)  165.738 ms  166.075 ms  166.073 ms
15  xe-0-3-0.cr2.lax112.us.above.net (64.125.25.53)  195.166 ms  194.774 ms  195.073 ms
16  xe-1-1-0.er2.lax112.us.above.net (64.125.30.253)  193.135 ms  193.072 ms  192.991 ms
17  216.200.159.26.reverse.not.updated.above.net (216.200.159.26)  196.584 ms  200.018 ms  195.094 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

Telnet:

~$ telnet jquery.com 80
Trying 70.32.120.34...
telnet: Unable to connect to remote host: Connection timed out

So, the problem is still actual.

@gnarf
Copy link
Member

gnarf commented Apr 15, 2013

each individual ip is it's own problem, i just reported it, expect some change soon hopefully

@onix
Copy link

onix commented Apr 15, 2013

@gnarf37 extremely fast. It seems that all sites available for now. Thanks!

I'll try to monitor this for a some time and if new problems will occur, I'll comment here.

@gnarf
Copy link
Member

gnarf commented Apr 15, 2013

@onix just FYI - at some point your IP was used to attack (mt) IP's, this is why you were being blocked. You should be sure to run a security audit and make sure there is nothing on your network that would be launching attacks at (mt) servers. They will blacklist that IP forever if it comes through as an attacker again.

@onix
Copy link

onix commented Apr 15, 2013

@gnarf37 I'm just a customer of our local ISP and, as I said, i'm behind the NAT gateway as hundreds of the same users. I've assumed later that someone made some things like you described above.

With jQuery resources, some sites like http://www.omgubuntu.co.uk and http://www.99lime.com/ were unavailable too, now it's all OK.

Thank you again, I'll transmit this thread content to my network administrator.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
3 participants