Back Class • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 6282
Wikidata ID Q3679160 · 15 sitelinks
Page size 3,479 bytes
Total edits 564
Editors 377
Assessment ??? ???
Page watchers 63
Pageviews (30 days) 1,583
Minor edits 219 · (38.8%)
IP edits 166 · (29.4%)
Bot edits 45 · (8%)
(Semi-)automated edits 115
Reverted edits 124
First edit 2001-10-25 00:16Larry Sanger3,185
Latest edit 2024-06-21 17:34Bkonrad151
Max. text added 2001-10-25 00:16Larry Sanger3,185
Max. text deleted 2001-12-09 00:04Taw-1,628
Edits
Average time between edits (days) 14.7 days
Average edits per user 1.5
Average edits per day 0.1
Average edits per month 2.1
Average edits per year 24.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 12
Edits made by the top 10 editors 80 · (14.2%)
Links
Links to this page 219
Redirects 12
Links from this page 47
External links 0
Categories 4
Files 2
Templates 36
Prose
Bytes 42
Characters 42
Words 8
Sections 11
References 0
Unique references 0
Accounts · 398 (70.6%)
IPs · 166 (29.4%)
Major edits · 345 (61.2%)
Minor edits · 219 (38.8%)
Edits made by the top 10 editors · 80 (14.2%)
Other editors · 484 (85.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Bkonrad · 26 (32.5%)
130.182.173.xxx · 10 (12.5%)
173.161.25.65 · 10 (12.5%)
216.100.93.212 · 7 (8.8%)
TakuyaMurata · 5 (6.2%)
Mangoe · 5 (6.2%)
Jamie jca · 5 (6.2%)
Vera Cruz · 4 (5%)
MartinHarper · 4 (5%)
Paul S. Reyes · 4 (5%)
Top 10 by added text (approximate)
Castielq · 6,783 (28.2%)
47.22.8.202 · 4,830 (20.1%)
Larry Sanger · 3,344 (13.9%)
85.96.237.233 · 2,946 (12.3%)
130.182.173.xxx · 2,541 (10.6%)
RAWRLOLRAWR · 1,172 (4.9%)
Ulric1313 · 1,135 (4.7%)
Monu55mehra · 470 (2%)
MartinHarper · 406 (1.7%)
140.198.86.237 · 391 (1.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Bkonrad Top Edits · Edit Counter 26 10 38.5% 2012-02-07 00:28 2024-06-21 17:34 181 219
2 130.182.173.xxx Top Edits · Edit Counter 10 2 20% 2001-12-29 01:30 2001-12-29 02:09 0 2,541
3 173.161.25.65 Top Edits · Edit Counter 10 0 0% 2010-03-12 17:55 2010-03-12 18:04 0 212
4 216.100.93.212 Top Edits · Edit Counter 7 0 0% 2019-09-20 20:08 2019-09-20 20:16 0 287
5 TakuyaMurata Top Edits · Edit Counter 5 4 80% 2003-10-04 23:59 2003-10-21 20:25 4 99
6 Mangoe Top Edits · Edit Counter 5 1 20% 2006-06-18 12:34 2006-09-20 14:25 24 274
7 Jamie jca Top Edits · Edit Counter 5 0 0% 2007-09-09 23:38 2008-02-16 02:58 40 134
8 Vera Cruz Top Edits · Edit Counter 4 4 100% 2003-01-16 14:53 2003-01-16 15:36 0 11
9 MartinHarper Top Edits · Edit Counter 4 3 75% 2003-01-16 15:26 2003-01-16 15:41 0 406
10 Paul S. Reyes Top Edits · Edit Counter 4 0 0% 2022-11-20 07:33 2022-11-20 07:38 0 48
11 Wbm1058 Top Edits · Edit Counter 4 0 0% 2013-04-09 21:45 2013-04-10 12:53 0 159
12 Jessloer Top Edits · Edit Counter 4 0 0% 2009-03-18 15:06 2009-03-18 15:08 0 12
13 Yufeidazhu Top Edits · Edit Counter 3 3 100% 2010-09-08 08:13 2010-09-08 08:15 0 193
14 Materialscientist Top Edits · Edit Counter 3 3 100% 2010-08-19 01:16 2016-01-07 23:30 984 0
15 Tide rolls Top Edits · Edit Counter 3 3 100% 2009-09-07 12:18 2009-09-07 12:22 0 0
16 Nclm Top Edits · Edit Counter 3 2 66.7% 2015-10-02 12:51 2015-10-03 09:20 0 141
17 RAWRLOLRAWR Top Edits · Edit Counter 3 2 66.7% 2015-02-13 01:14 2015-02-13 01:18 0 1,172
18 NeilN Top Edits · Edit Counter 3 2 66.7% 2010-01-10 17:23 2017-03-25 00:43 1,315 0
19 Mjb Top Edits · Edit Counter 3 2 66.7% 2007-06-16 23:50 2007-06-17 18:04 0 100
20 Wolfling Top Edits · Edit Counter 3 1 33.3% 2005-07-29 10:13 2005-08-01 10:51 2 153
336 others 452
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 17
2 ClueBot (Former bot) Top Edits · Edit Counter 6
3 BenoniBot~enwiki (Former bot) Top Edits · Edit Counter 3
4 VolkovBot (Former bot) Top Edits · Edit Counter 2
5 Movses-bot (Former bot) Top Edits · Edit Counter 1
6 EmausBot Top Edits · Edit Counter 1
7 Yobot Top Edits · Edit Counter 1
8 Legobot Top Edits · Edit Counter 1
9 JAnDbot Top Edits · Edit Counter 1
10 YFdyh-bot (Former bot) Top Edits · Edit Counter 1
11 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 15 0 0% 3 20%
2002 3 0 0% 2 66.7%
2003 26 2 7.7% 16 61.5%
2004 10 0 0% 6 60%
2005 17 0 0% 12 70.6%
2006 38 9 23.7% 16 42.1%
2007 45 12 26.7% 17 37.8%
2008 34 13 38.2% 16 47.1%
2009 55 19 34.5% 23 41.8%
2010 64 32 50% 22 34.4%
2011 31 8 25.8% 14 45.2%
2012 23 7 30.4% 9 39.1%
2013 14 1 7.1% 4 28.6%
2014 6 3 50% 1 16.7%
2015 28 3 10.7% 12 42.9%
2016 16 6 37.5% 4 25%
2017 20 10 50% 6 30%
2018 31 15 48.4% 7 22.6%
2019 38 15 39.5% 13 34.2%
2020 12 5 41.7% 2 16.7%
2021 12 1 8.3% 4 33.3%
2022 8 0 0% 2 25%
2023 7 1 14.3% 4 57.1%
2024 11 4 36.4% 4 36.4%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-10 1 0 0% 1 100%
2001-11 0 0 0% 0 0%
2001-12 14 0 0% 2 14.3%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 1 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 1 0 0% 1 100%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 9 0 0% 7 77.8%
2003-02 0 0 0% 0 0%
2003-03 1 0 0% 1 100%
2003-04 1 1 100% 0 0%
2003-05 2 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 2 0 0% 2 100%
2003-09 1 0 0% 1 100%
2003-10 6 0 0% 4 66.7%
2003-11 1 0 0% 0 0%
2003-12 3 1 33.3% 1 33.3%
2004-01 0 0 0% 0 0%
2004-02 1 0 0% 1 100%
2004-03 1 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 1 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 1 0 0% 1 100%
2004-08 2 0 0% 1 50%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 1 0 0% 1 100%
2004-12 2 0 0% 2 100%
2005-01 0 0 0% 0 0%
2005-02 3 0 0% 2 66.7%
2005-03 1 0 0% 1 100%
2005-04 0 0 0% 0 0%
2005-05 1 0 0% 1 100%
2005-06 3 0 0% 2 66.7%
2005-07 2 0 0% 1 50%
2005-08 2 0 0% 1 50%
2005-09 2 0 0% 2 100%
2005-10 2 0 0% 2 100%
2005-11 1 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 5 2 40% 2 40%
2006-02 1 0 0% 1 100%
2006-03 2 0 0% 2 100%
2006-04 3 1 33.3% 1 33.3%
2006-05 3 1 33.3% 2 66.7%
2006-06 3 0 0% 1 33.3%
2006-07 2 1 50% 0 0%
2006-08 4 2 50% 1 25%
2006-09 5 0 0% 0 0%
2006-10 2 1 50% 1 50%
2006-11 4 1 25% 3 75%
2006-12 4 0 0% 2 50%
2007-01 3 0 0% 1 33.3%
2007-02 1 0 0% 0 0%
2007-03 7 3 42.9% 3 42.9%
2007-04 2 1 50% 0 0%
2007-05 6 2 33.3% 4 66.7%
2007-06 7 0 0% 2 28.6%
2007-07 1 0 0% 0 0%
2007-08 1 0 0% 0 0%
2007-09 6 2 33.3% 1 16.7%
2007-10 3 1 33.3% 2 66.7%
2007-11 2 1 50% 0 0%
2007-12 6 2 33.3% 4 66.7%
2008-01 2 0 0% 1 50%
2008-02 3 1 33.3% 1 33.3%
2008-03 0 0 0% 0 0%
2008-04 4 2 50% 1 25%
2008-05 5 1 20% 3 60%
2008-06 1 0 0% 1 100%
2008-07 0 0 0% 0 0%
2008-08 1 1 100% 0 0%
2008-09 1 1 100% 0 0%
2008-10 4 2 50% 2 50%
2008-11 6 3 50% 2 33.3%
2008-12 7 2 28.6% 5 71.4%
2009-01 4 3 75% 1 25%
2009-02 10 2 20% 5 50%
2009-03 16 3 18.8% 5 31.2%
2009-04 1 0 0% 1 100%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 2 1 50% 1 50%
2009-08 2 1 50% 1 50%
2009-09 14 7 50% 6 42.9%
2009-10 3 1 33.3% 2 66.7%
2009-11 1 0 0% 1 100%
2009-12 2 1 50% 0 0%
2010-01 4 2 50% 1 25%
2010-02 2 0 0% 2 100%
2010-03 17 13 76.5% 4 23.5%
2010-04 2 0 0% 2 100%
2010-05 7 7 100% 0 0%
2010-06 7 2 28.6% 3 42.9%
2010-07 7 4 57.1% 2 28.6%
2010-08 7 1 14.3% 3 42.9%
2010-09 4 0 0% 3 75%
2010-10 0 0 0% 0 0%
2010-11 7 3 42.9% 2 28.6%
2010-12 0 0 0% 0 0%
2011-01 6 1 16.7% 3 50%
2011-02 3 1 33.3% 2 66.7%
2011-03 3 1 33.3% 2 66.7%
2011-04 4 1 25% 1 25%
2011-05 1 0 0% 1 100%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 1 0 0% 0 0%
2011-09 2 0 0% 0 0%
2011-10 2 1 50% 1 50%
2011-11 7 2 28.6% 4 57.1%
2011-12 2 1 50% 0 0%
2012-01 1 0 0% 1 100%
2012-02 3 1 33.3% 0 0%
2012-03 3 0 0% 2 66.7%
2012-04 1 1 100% 0 0%
2012-05 4 1 25% 2 50%
2012-06 0 0 0% 0 0%
2012-07 3 0 0% 1 33.3%
2012-08 1 0 0% 0 0%
2012-09 4 2 50% 2 50%
2012-10 0 0 0% 0 0%
2012-11 1 0 0% 1 100%
2012-12 2 2 100% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 3 0 0% 1 33.3%
2013-04 6 1 16.7% 1 16.7%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 2 0 0% 1 50%
2013-10 2 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 1 0 0% 0 0%
2014-06 3 2 66.7% 1 33.3%
2014-07 1 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 1 1 100% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 2 0 0% 1 50%
2015-02 6 0 0% 4 66.7%
2015-03 0 0 0% 0 0%
2015-04 1 0 0% 1 100%
2015-05 2 1 50% 1 50%
2015-06 4 1 25% 1 25%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 3 1 33.3% 1 33.3%
2015-10 4 0 0% 2 50%
2015-11 4 0 0% 1 25%
2015-12 2 0 0% 0 0%
2016-01 5 2 40% 2 40%
2016-02 0 0 0% 0 0%
2016-03 2 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 2 1 50% 1 50%
2016-06 0 0 0% 0 0%
2016-07 3 1 33.3% 0 0%
2016-08 0 0 0% 0 0%
2016-09 1 0 0% 0 0%
2016-10 1 1 100% 0 0%
2016-11 2 1 50% 1 50%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 10 5 50% 3 30%
2017-04 2 1 50% 1 50%
2017-05 1 1 100% 0 0%
2017-06 3 2 66.7% 1 33.3%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 2 1 50% 0 0%
2017-11 0 0 0% 0 0%
2017-12 2 0 0% 1 50%
2018-01 2 0 0% 0 0%
2018-02 1 0 0% 0 0%
2018-03 3 3 100% 0 0%
2018-04 0 0 0% 0 0%
2018-05 2 1 50% 1 50%
2018-06 0 0 0% 0 0%
2018-07 8 4 50% 1 12.5%
2018-08 0 0 0% 0 0%
2018-09 10 5 50% 3 30%
2018-10 4 2 50% 2 50%
2018-11 1 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 9 0 0% 3 33.3%
2019-03 2 0 0% 2 100%
2019-04 0 0 0% 0 0%
2019-05 1 1 100% 0 0%
2019-06 0 0 0% 0 0%
2019-07 2 1 50% 1 50%
2019-08 2 0 0% 1 50%
2019-09 16 11 68.8% 4 25%
2019-10 2 1 50% 1 50%
2019-11 3 1 33.3% 1 33.3%
2019-12 1 0 0% 0 0%
2020-01 3 2 66.7% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 0 0%
2020-05 2 1 50% 1 50%
2020-06 2 1 50% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 2 0 0% 1 50%
2020-10 0 0 0% 0 0%
2020-11 1 0 0% 0 0%
2020-12 1 1 100% 0 0%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 3 1 33.3% 2 66.7%
2021-04 2 0 0% 1 50%
2021-05 0 0 0% 0 0%
2021-06 2 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 4 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 2 0 0% 1 50%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 6 0 0% 1 16.7%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 3 0 0% 1 33.3%
2023-03 1 0 0% 1 100%
2023-04 2 1 50% 1 50%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 1 0 0% 1 100%
2024-01 2 1 50% 1 50%
2024-02 2 1 50% 1 50%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 5 2 40% 2 40%
2024-06 2 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Disambiguation ??? ??? ???
All times are in UTC.