Back Extract, transform, load • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 239516
Wikidata ID Q1276130 · 19 sitelinks
Page size 27,549 bytes
Total edits 1,626
Editors 924
Assessment Start Start
Page watchers 360
Pageviews (30 days) 16,986
Minor edits 301 · (18.5%)
IP edits 840 · (51.7%)
Bot edits 46 · (2.8%)
(Semi-)automated edits 156
Reverted edits 211
First edit 2003-06-03 17:5324.26.179.1942,278
Latest edit 2024-06-04 15:00MrOllie-465
Max. text added 2010-04-14 13:38Nielst2,472
Max. text deleted 2012-10-31 14:43MrOllie-2,982
Edits
Average time between edits (days) 4.7 days
Average edits per user 1.8
Average edits per day 0.3
Average edits per month 6.4
Average edits per year 77.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 33
Edits made by the top 10 editors 193 · (11.9%)
Links
Links to this page 393
Redirects 11
Links from this page 212
External links 21
Categories 11
Files 2
Templates 92
Prose
Bytes 16,063
Characters 16,049
Words 2,560
Sections 15
References 18
Unique references 14
Accounts · 786 (48.3%)
IPs · 840 (51.7%)
Major edits · 1,325 (81.5%)
Minor edits · 301 (18.5%)
Edits made by the top 10 editors · 193 (11.9%)
Other editors · 1,433 (88.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Dawnseeker2000 · 44 (22.8%)
Levselector · 40 (20.7%)
MrOllie · 24 (12.4%)
RichardWeiss · 16 (8.3%)
Andy Dingley · 13 (6.7%)
Kuru · 13 (6.7%)
Kku · 11 (5.7%)
ZimZalaBim · 11 (5.7%)
143.100.53.12 · 11 (5.7%)
GimliDotNet · 10 (5.2%)
Top 10 by added text (approximate)
49.204.30.54 · 13,161 (37.1%)
Levselector · 5,375 (15.1%)
Nitor1122 · 3,342 (9.4%)
Nielst · 2,735 (7.7%)
24.26.179.194 · 2,278 (6.4%)
Potterypriya · 2,064 (5.8%)
Kgaughan · 1,761 (5%)
193.134.170.35 · 1,739 (4.9%)
Deep.david · 1,535 (4.3%)
87.212.158.44 · 1,499 (4.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Dawnseeker2000 Top Edits · Edit Counter 44 17 38.6% 2010-06-06 22:04 2023-11-16 17:36 114 6
2 Levselector Top Edits · Edit Counter 40 0 0% 2008-10-20 22:21 2008-10-21 02:33 0 5,375
3 MrOllie Top Edits · Edit Counter 24 0 0% 2009-05-22 17:45 2024-06-04 15:00 239 0
4 RichardWeiss Top Edits · Edit Counter 16 0 0% 2016-11-13 12:44 2019-04-02 12:33 58 236
5 Andy Dingley Top Edits · Edit Counter 13 4 30.8% 2010-04-30 09:33 2016-04-11 09:14 181 793
6 Kuru Top Edits · Edit Counter 13 2 15.4% 2006-06-26 13:25 2020-01-25 04:00 413 0
7 Kku Top Edits · Edit Counter 11 3 27.3% 2007-07-05 10:58 2019-11-14 16:29 452 587
8 ZimZalaBim Top Edits · Edit Counter 11 2 18.2% 2006-10-16 15:25 2006-11-17 22:21 3 14
9 143.100.53.12 Top Edits · Edit Counter 11 0 0% 2015-09-25 13:39 2015-09-25 14:10 0 0
10 GimliDotNet Top Edits · Edit Counter 10 1 10% 2011-11-16 08:02 2012-08-17 18:35 31 68
11 TemporaryMovement Top Edits · Edit Counter 10 0 0% 2018-11-08 15:33 2018-11-15 09:47 1 407
12 Stevage Top Edits · Edit Counter 9 2 22.2% 2005-12-06 02:12 2006-04-09 15:25 16 128
13 VincentJS Top Edits · Edit Counter 8 8 100% 2011-08-31 14:23 2011-09-01 14:49 0 496
14 Arcann Top Edits · Edit Counter 8 3 37.5% 2005-01-03 05:22 2006-01-05 18:52 52 1,273
15 Hermione Juliet Top Edits · Edit Counter 8 0 0% 2023-11-16 07:42 2023-11-16 07:59 0 251
16 83.202.127.226 Top Edits · Edit Counter 8 0 0% 2012-08-16 18:33 2012-08-17 18:52 0 215
17 Nielst Top Edits · Edit Counter 8 0 0% 2010-04-14 13:38 2010-04-14 13:50 0 2,735
18 69.86.116.87 Top Edits · Edit Counter 8 0 0% 2008-10-21 02:38 2008-10-21 19:09 0 1,105
19 Ikansoftware Top Edits · Edit Counter 8 0 0% 2006-03-30 09:27 2006-06-16 09:13 11 132
20 Hu12 Top Edits · Edit Counter 7 2 28.6% 2006-12-28 18:21 2008-03-15 18:49 74 0
880 others 1,351
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 5
2 ClueBot NG Top Edits · Edit Counter 4
3 SmackBot (Former bot) Top Edits · Edit Counter 4
4 Yobot Top Edits · Edit Counter 4
5 Thijs!bot (Former bot) Top Edits · Edit Counter 3
6 EmausBot Top Edits · Edit Counter 3
7 AnomieBOT Top Edits · Edit Counter 3
8 Monkbot Top Edits · Edit Counter 2
9 VolkovBot (Former bot) Top Edits · Edit Counter 2
10 BG19bot (Former bot) Top Edits · Edit Counter 2
14 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 2 1 50% 0 0%
2004 16 9 56.2% 5 31.2%
2005 55 30 54.5% 12 21.8%
2006 229 135 59% 30 13.1%
2007 128 69 53.9% 18 14.1%
2008 143 61 42.7% 21 14.7%
2009 135 76 56.3% 14 10.4%
2010 173 106 61.3% 33 19.1%
2011 115 51 44.3% 31 27%
2012 142 72 50.7% 31 21.8%
2013 65 44 67.7% 10 15.4%
2014 60 40 66.7% 15 25%
2015 89 60 67.4% 12 13.5%
2016 71 33 46.5% 11 15.5%
2017 18 9 50% 4 22.2%
2018 40 12 30% 13 32.5%
2019 40 11 27.5% 12 30%
2020 27 6 22.2% 12 44.4%
2021 18 6 33.3% 5 27.8%
2022 14 1 7.1% 4 28.6%
2023 31 5 16.1% 4 12.9%
2024 15 3 20% 4 26.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-06 1 1 100% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 1 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 1 0 0% 1 100%
2004-10 11 8 72.7% 2 18.2%
2004-11 3 1 33.3% 1 33.3%
2004-12 1 0 0% 1 100%
2005-01 6 2 33.3% 2 33.3%
2005-02 1 1 100% 0 0%
2005-03 5 1 20% 3 60%
2005-04 4 3 75% 0 0%
2005-05 8 2 25% 1 12.5%
2005-06 1 1 100% 0 0%
2005-07 1 0 0% 1 100%
2005-08 5 3 60% 2 40%
2005-09 6 4 66.7% 1 16.7%
2005-10 2 2 100% 0 0%
2005-11 8 7 87.5% 0 0%
2005-12 8 4 50% 2 25%
2006-01 18 1 5.6% 6 33.3%
2006-02 11 8 72.7% 1 9.1%
2006-03 16 10 62.5% 0 0%
2006-04 26 18 69.2% 3 11.5%
2006-05 13 8 61.5% 1 7.7%
2006-06 22 10 45.5% 3 13.6%
2006-07 22 14 63.6% 3 13.6%
2006-08 13 8 61.5% 1 7.7%
2006-09 15 14 93.3% 0 0%
2006-10 42 20 47.6% 8 19%
2006-11 22 16 72.7% 4 18.2%
2006-12 9 8 88.9% 0 0%
2007-01 8 5 62.5% 0 0%
2007-02 17 5 29.4% 1 5.9%
2007-03 15 5 33.3% 2 13.3%
2007-04 4 2 50% 2 50%
2007-05 5 4 80% 1 20%
2007-06 7 4 57.1% 2 28.6%
2007-07 19 6 31.6% 4 21.1%
2007-08 7 6 85.7% 1 14.3%
2007-09 1 1 100% 0 0%
2007-10 19 12 63.2% 2 10.5%
2007-11 16 13 81.2% 1 6.2%
2007-12 10 6 60% 2 20%
2008-01 6 5 83.3% 0 0%
2008-02 8 3 37.5% 3 37.5%
2008-03 5 2 40% 2 40%
2008-04 7 1 14.3% 0 0%
2008-05 3 1 33.3% 0 0%
2008-06 5 2 40% 2 40%
2008-07 8 6 75% 2 25%
2008-08 4 2 50% 2 50%
2008-09 12 10 83.3% 1 8.3%
2008-10 60 16 26.7% 2 3.3%
2008-11 15 8 53.3% 3 20%
2008-12 10 5 50% 4 40%
2009-01 11 7 63.6% 2 18.2%
2009-02 12 8 66.7% 4 33.3%
2009-03 21 9 42.9% 2 9.5%
2009-04 5 4 80% 0 0%
2009-05 11 8 72.7% 2 18.2%
2009-06 15 6 40% 2 13.3%
2009-07 1 1 100% 0 0%
2009-08 8 7 87.5% 0 0%
2009-09 10 6 60% 1 10%
2009-10 16 7 43.8% 0 0%
2009-11 20 10 50% 1 5%
2009-12 5 3 60% 0 0%
2010-01 8 6 75% 1 12.5%
2010-02 16 7 43.8% 3 18.8%
2010-03 15 11 73.3% 4 26.7%
2010-04 29 11 37.9% 6 20.7%
2010-05 12 6 50% 4 33.3%
2010-06 27 20 74.1% 2 7.4%
2010-07 16 14 87.5% 1 6.2%
2010-08 5 3 60% 1 20%
2010-09 16 10 62.5% 4 25%
2010-10 12 8 66.7% 3 25%
2010-11 10 7 70% 1 10%
2010-12 7 3 42.9% 3 42.9%
2011-01 12 10 83.3% 0 0%
2011-02 13 6 46.2% 3 23.1%
2011-03 12 5 41.7% 4 33.3%
2011-04 4 1 25% 2 50%
2011-05 5 1 20% 2 40%
2011-06 1 1 100% 0 0%
2011-07 5 2 40% 2 40%
2011-08 14 5 35.7% 4 28.6%
2011-09 11 2 18.2% 8 72.7%
2011-10 10 8 80% 1 10%
2011-11 17 9 52.9% 4 23.5%
2011-12 11 1 9.1% 1 9.1%
2012-01 30 20 66.7% 5 16.7%
2012-02 6 5 83.3% 1 16.7%
2012-03 5 0 0% 4 80%
2012-04 3 2 66.7% 1 33.3%
2012-05 4 2 50% 1 25%
2012-06 11 8 72.7% 1 9.1%
2012-07 20 9 45% 5 25%
2012-08 39 12 30.8% 9 23.1%
2012-09 3 1 33.3% 0 0%
2012-10 13 8 61.5% 2 15.4%
2012-11 2 1 50% 1 50%
2012-12 6 4 66.7% 1 16.7%
2013-01 13 8 61.5% 2 15.4%
2013-02 7 5 71.4% 2 28.6%
2013-03 7 6 85.7% 1 14.3%
2013-04 1 0 0% 1 100%
2013-05 10 5 50% 1 10%
2013-06 5 5 100% 0 0%
2013-07 2 1 50% 0 0%
2013-08 0 0 0% 0 0%
2013-09 6 4 66.7% 1 16.7%
2013-10 7 5 71.4% 2 28.6%
2013-11 5 4 80% 0 0%
2013-12 2 1 50% 0 0%
2014-01 8 5 62.5% 2 25%
2014-02 6 3 50% 2 33.3%
2014-03 2 2 100% 0 0%
2014-04 3 2 66.7% 1 33.3%
2014-05 2 1 50% 1 50%
2014-06 8 5 62.5% 2 25%
2014-07 5 5 100% 0 0%
2014-08 3 3 100% 0 0%
2014-09 5 4 80% 1 20%
2014-10 6 2 33.3% 2 33.3%
2014-11 6 2 33.3% 4 66.7%
2014-12 6 6 100% 0 0%
2015-01 4 1 25% 1 25%
2015-02 10 7 70% 2 20%
2015-03 7 6 85.7% 1 14.3%
2015-04 5 3 60% 1 20%
2015-05 10 3 30% 1 10%
2015-06 2 2 100% 0 0%
2015-07 5 4 80% 1 20%
2015-08 10 5 50% 0 0%
2015-09 18 16 88.9% 1 5.6%
2015-10 4 3 75% 1 25%
2015-11 9 8 88.9% 1 11.1%
2015-12 5 2 40% 2 40%
2016-01 12 5 41.7% 1 8.3%
2016-02 3 1 33.3% 1 33.3%
2016-03 7 4 57.1% 2 28.6%
2016-04 8 6 75% 0 0%
2016-05 8 6 75% 1 12.5%
2016-06 7 6 85.7% 0 0%
2016-07 0 0 0% 0 0%
2016-08 4 0 0% 3 75%
2016-09 4 1 25% 0 0%
2016-10 4 3 75% 0 0%
2016-11 11 0 0% 3 27.3%
2016-12 3 1 33.3% 0 0%
2017-01 2 0 0% 0 0%
2017-02 1 1 100% 0 0%
2017-03 2 0 0% 2 100%
2017-04 1 1 100% 0 0%
2017-05 4 2 50% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 2 1 50% 1 50%
2017-10 4 3 75% 0 0%
2017-11 1 1 100% 0 0%
2017-12 1 0 0% 1 100%
2018-01 2 1 50% 1 50%
2018-02 3 1 33.3% 1 33.3%
2018-03 3 2 66.7% 1 33.3%
2018-04 3 3 100% 0 0%
2018-05 3 1 33.3% 1 33.3%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 1 0 0% 1 100%
2018-09 8 3 37.5% 5 62.5%
2018-10 3 1 33.3% 1 33.3%
2018-11 11 0 0% 1 9.1%
2018-12 3 0 0% 1 33.3%
2019-01 6 0 0% 5 83.3%
2019-02 4 3 75% 1 25%
2019-03 0 0 0% 0 0%
2019-04 7 0 0% 0 0%
2019-05 1 0 0% 0 0%
2019-06 10 3 30% 1 10%
2019-07 3 1 33.3% 1 33.3%
2019-08 1 1 100% 0 0%
2019-09 0 0 0% 0 0%
2019-10 4 2 50% 2 50%
2019-11 1 0 0% 1 100%
2019-12 3 1 33.3% 1 33.3%
2020-01 10 2 20% 4 40%
2020-02 2 0 0% 2 100%
2020-03 2 0 0% 1 50%
2020-04 1 0 0% 1 100%
2020-05 1 0 0% 0 0%
2020-06 2 1 50% 0 0%
2020-07 3 1 33.3% 1 33.3%
2020-08 2 1 50% 1 50%
2020-09 1 1 100% 0 0%
2020-10 0 0 0% 0 0%
2020-11 2 0 0% 2 100%
2020-12 1 0 0% 0 0%
2021-01 2 1 50% 1 50%
2021-02 1 0 0% 0 0%
2021-03 1 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 2 1 50% 0 0%
2021-06 2 1 50% 1 50%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 4 1 25% 2 50%
2021-10 0 0 0% 0 0%
2021-11 3 2 66.7% 1 33.3%
2021-12 2 0 0% 0 0%
2022-01 1 0 0% 0 0%
2022-02 1 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 9 0 0% 4 44.4%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 2 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 1 1 100% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 1 1 100% 0 0%
2023-03 2 1 50% 1 50%
2023-04 0 0 0% 0 0%
2023-05 8 0 0% 2 25%
2023-06 2 0 0% 1 50%
2023-07 0 0 0% 0 0%
2023-08 5 0 0% 0 0%
2023-09 4 3 75% 0 0%
2023-10 0 0 0% 0 0%
2023-11 9 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 7 1 14.3% 2 28.6%
2024-02 1 0 0% 0 0%
2024-03 4 1 25% 1 25%
2024-04 1 1 100% 0 0%
2024-05 0 0 0% 0 0%
2024-06 2 0 0% 1 50%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.