Back Slope • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 29368
Wikidata ID Q275447 · 67 sitelinks
Page size 18,315 bytes
Total edits 1,746
Editors 961
Assessment Start Start
Page watchers 198
Pageviews (30 days) 10,353
Minor edits 607 · (34.8%)
IP edits 775 · (44.4%)
Bot edits 126 · (7.2%)
(Semi-)automated edits 451
Reverted edits 515
First edit 2002-01-10 20:48Adamcscott2,044
Latest edit 2024-06-16 21:38AgisdeSparte170
Max. text added 2016-03-01 21:212601:188:0:abe6:65f5:930c:b0b2:cd6313,846
Max. text deleted 2016-03-01 21:18Zeranonia-4,144
Edits
Average time between edits (days) 4.7 days
Average edits per user 1.8
Average edits per day 0.3
Average edits per month 6.5
Average edits per year 77.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 46
Edits made by the top 10 editors 273 · (15.6%)
Links
Links to this page 754
Redirects 17
Links from this page 237
External links 10
Categories 5
Files 12
Templates 74
Prose
Bytes 7,274
Characters 7,175
Words 1,367
Sections 13
References 8
Unique references 8
Accounts · 971 (55.6%)
IPs · 775 (44.4%)
Major edits · 1,139 (65.2%)
Minor edits · 607 (34.8%)
Edits made by the top 10 editors · 273 (15.6%)
Other editors · 1,473 (84.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Oleg Alexandrov · 67 (24.5%)
Paul August · 62 (22.7%)
Dbfirs · 34 (12.5%)
Saltine · 30 (11%)
Wcherowi · 18 (6.6%)
Peter Horn · 16 (5.9%)
ESkog · 15 (5.5%)
Pizza Puzzle · 12 (4.4%)
Zeranonia · 11 (4%)
Ohnoitsjamie · 8 (2.9%)
Top 10 by added text (approximate)
2601:188:0:ABE6:65F5:930C:B0B2:CD63 · 13,846 (27.7%)
149.70.40.153 · 10,695 (21.4%)
71.203.19.60 · 6,463 (12.9%)
Ian Goggin · 3,540 (7.1%)
Lfahlberg · 3,163 (6.3%)
My Pants Metal · 2,927 (5.9%)
Gapettofiles · 2,638 (5.3%)
CimanyD · 2,321 (4.6%)
Adamcscott · 2,289 (4.6%)
Oleg Alexandrov · 2,113 (4.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Oleg Alexandrov Top Edits · Edit Counter 67 48 71.6% 2005-01-10 01:02 2008-08-27 03:18 20 2,113
2 Paul August Top Edits · Edit Counter 62 49 79% 2005-07-20 19:31 2019-10-04 13:43 85 165
3 Dbfirs Top Edits · Edit Counter 34 4 11.8% 2011-12-25 23:54 2018-04-01 11:57 69 691
4 Saltine Top Edits · Edit Counter 30 17 56.7% 2003-09-08 06:21 2006-06-04 23:36 34 1,679
5 Wcherowi Top Edits · Edit Counter 18 7 38.9% 2015-02-11 04:26 2021-02-25 21:55 130 623
6 Peter Horn Top Edits · Edit Counter 16 8 50% 2007-04-19 21:23 2019-12-10 03:22 308 443
7 ESkog Top Edits · Edit Counter 15 15 100% 2006-09-12 01:59 2007-11-10 01:55 30 0
8 Pizza Puzzle Top Edits · Edit Counter 12 5 41.7% 2003-06-03 17:10 2003-07-04 01:36 3 1,773
9 Zeranonia Top Edits · Edit Counter 11 2 18.2% 2016-03-01 21:18 2016-03-17 14:16 2 135
10 Ohnoitsjamie Top Edits · Edit Counter 8 5 62.5% 2022-05-03 14:10 2024-02-17 20:05 94 0
11 BloomyFractal Top Edits · Edit Counter 8 0 0% 2022-06-30 08:13 2022-09-21 12:47 12 167
12 174.89.103.223 Top Edits · Edit Counter 8 0 0% 2012-06-04 22:06 2012-06-04 23:20 0 513
13 Adamcscott Top Edits · Edit Counter 7 6 85.7% 2002-01-10 20:48 2002-01-13 11:45 0 2,289
14 Zuejay Top Edits · Edit Counter 7 1 14.3% 2007-01-25 01:00 2007-11-07 01:19 48 3
15 Patrick Top Edits · Edit Counter 7 1 14.3% 2003-07-03 23:41 2005-08-17 06:41 129 694
16 Hi101111111 Top Edits · Edit Counter 7 0 0% 2015-11-14 00:08 2015-11-14 00:19 0 55
17 209.56.77.109 Top Edits · Edit Counter 7 0 0% 2010-10-25 14:19 2010-10-25 18:25 0 80
18 128.83.197.133 Top Edits · Edit Counter 7 0 0% 2006-07-01 00:34 2006-07-01 00:46 0 63
19 Boffy b Top Edits · Edit Counter 6 5 83.3% 2003-11-17 10:38 2003-11-20 09:53 1 86
20 MrOllie Top Edits · Edit Counter 6 3 50% 2010-10-20 17:25 2022-03-05 04:16 831 0
914 others 1,403
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 76
2 ClueBot (Former bot) Top Edits · Edit Counter 12
3 Yobot Top Edits · Edit Counter 4
4 Monkbot Top Edits · Edit Counter 3
5 SieBot (Former bot) Top Edits · Edit Counter 3
6 JAnDbot Top Edits · Edit Counter 3
7 DumbBOT Top Edits · Edit Counter 3
8 SundarBot (Former bot) Top Edits · Edit Counter 2
9 Escarbot (Former bot) Top Edits · Edit Counter 2
10 Robbot (Former bot) Top Edits · Edit Counter 1
17 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 20 0 0% 9 45%
2003 35 1 2.9% 20 57.1%
2004 24 8 33.3% 11 45.8%
2005 71 17 23.9% 29 40.8%
2006 108 51 47.2% 43 39.8%
2007 227 109 48% 68 30%
2008 202 111 55% 72 35.6% 1 protection
2009 15 0 0% 3 20%
2010 116 63 54.3% 35 30.2% 1 protection
2011 116 66 56.9% 37 31.9%
2012 167 76 45.5% 61 36.5% 1 protection
2013 93 42 45.2% 31 33.3%
2014 50 26 52% 16 32%
2015 52 21 40.4% 18 34.6%
2016 79 31 39.2% 30 38%
2017 64 23 35.9% 24 37.5%
2018 59 31 52.5% 20 33.9%
2019 42 20 47.6% 12 28.6%
2020 39 19 48.7% 14 35.9%
2021 46 19 41.3% 13 28.3%
2022 59 25 42.4% 18 30.5%
2023 33 11 33.3% 16 48.5%
2024 29 5 17.2% 7 24.1% 1 protection

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-01 16 0 0% 8 50%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 2 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 1 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 11 0 0% 4 36.4%
2003-07 3 0 0% 1 33.3%
2003-08 0 0 0% 0 0%
2003-09 7 0 0% 4 57.1%
2003-10 4 0 0% 4 100%
2003-11 8 1 12.5% 6 75%
2003-12 2 0 0% 1 50%
2004-01 0 0 0% 0 0%
2004-02 3 1 33.3% 1 33.3%
2004-03 1 0 0% 1 100%
2004-04 1 0 0% 0 0%
2004-05 9 6 66.7% 3 33.3%
2004-06 0 0 0% 0 0%
2004-07 5 0 0% 3 60%
2004-08 0 0 0% 0 0%
2004-09 2 0 0% 2 100%
2004-10 1 1 100% 0 0%
2004-11 0 0 0% 0 0%
2004-12 2 0 0% 1 50%
2005-01 5 0 0% 4 80%
2005-02 1 0 0% 0 0%
2005-03 21 1 4.8% 12 57.1%
2005-04 5 3 60% 2 40%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 14 0 0% 5 35.7%
2005-08 1 0 0% 0 0%
2005-09 5 2 40% 1 20%
2005-10 3 3 100% 0 0%
2005-11 8 4 50% 3 37.5%
2005-12 8 4 50% 2 25%
2006-01 8 3 37.5% 3 37.5%
2006-02 7 4 57.1% 1 14.3%
2006-03 18 9 50% 6 33.3%
2006-04 6 2 33.3% 3 50%
2006-05 5 1 20% 3 60%
2006-06 7 2 28.6% 3 42.9%
2006-07 12 8 66.7% 3 25%
2006-08 2 1 50% 1 50%
2006-09 7 5 71.4% 2 28.6%
2006-10 16 5 31.2% 9 56.2%
2006-11 11 5 45.5% 6 54.5%
2006-12 9 6 66.7% 3 33.3%
2007-01 19 13 68.4% 4 21.1%
2007-02 11 2 18.2% 3 27.3%
2007-03 27 10 37% 6 22.2%
2007-04 23 13 56.5% 7 30.4%
2007-05 33 15 45.5% 8 24.2%
2007-06 18 4 22.2% 11 61.1%
2007-07 9 5 55.6% 3 33.3%
2007-08 10 4 40% 6 60%
2007-09 14 7 50% 5 35.7%
2007-10 23 12 52.2% 7 30.4%
2007-11 20 13 65% 5 25%
2007-12 20 11 55% 3 15%
2008-01 19 10 52.6% 7 36.8%
2008-02 30 14 46.7% 13 43.3%
2008-03 19 10 52.6% 6 31.6%
2008-04 15 8 53.3% 7 46.7%
2008-05 16 8 50% 8 50%
2008-06 16 8 50% 5 31.2%
2008-07 7 5 71.4% 2 28.6%
2008-08 24 13 54.2% 7 29.2%
2008-09 33 22 66.7% 9 27.3%
2008-10 20 13 65% 6 30%
2008-11 1 0 0% 1 100%
2008-12 2 0 0% 1 50%
2009-01 0 0 0% 0 0%
2009-02 3 0 0% 1 33.3%
2009-03 1 0 0% 0 0%
2009-04 1 0 0% 0 0%
2009-05 4 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 1 0 0% 1 100%
2009-08 1 0 0% 0 0%
2009-09 1 0 0% 0 0%
2009-10 3 0 0% 1 33.3%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 1 0 0% 1 100%
2010-02 1 0 0% 1 100%
2010-03 0 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 3 0 0% 2 66.7%
2010-06 5 0 0% 4 80%
2010-07 6 3 50% 1 16.7%
2010-08 2 2 100% 0 0%
2010-09 11 7 63.6% 3 27.3%
2010-10 38 26 68.4% 6 15.8%
2010-11 27 14 51.9% 8 29.6%
2010-12 22 11 50% 9 40.9%
2011-01 19 10 52.6% 9 47.4%
2011-02 21 12 57.1% 5 23.8%
2011-03 4 2 50% 1 25%
2011-04 9 5 55.6% 3 33.3%
2011-05 2 0 0% 1 50%
2011-06 0 0 0% 0 0%
2011-07 1 0 0% 0 0%
2011-08 6 4 66.7% 2 33.3%
2011-09 10 6 60% 3 30%
2011-10 13 9 69.2% 4 30.8%
2011-11 12 7 58.3% 4 33.3%
2011-12 19 11 57.9% 5 26.3%
2012-01 11 5 45.5% 5 45.5%
2012-02 31 14 45.2% 14 45.2%
2012-03 6 0 0% 1 16.7%
2012-04 14 4 28.6% 7 50%
2012-05 15 5 33.3% 2 13.3%
2012-06 14 11 78.6% 2 14.3%
2012-07 8 3 37.5% 3 37.5%
2012-08 2 0 0% 2 100%
2012-09 10 6 60% 4 40%
2012-10 16 7 43.8% 6 37.5%
2012-11 13 7 53.8% 4 30.8%
2012-12 27 14 51.9% 11 40.7%
2013-01 11 5 45.5% 5 45.5%
2013-02 12 5 41.7% 7 58.3%
2013-03 15 8 53.3% 2 13.3%
2013-04 10 5 50% 1 10%
2013-05 11 8 72.7% 3 27.3%
2013-06 2 1 50% 1 50%
2013-07 4 2 50% 1 25%
2013-08 5 1 20% 2 40%
2013-09 5 1 20% 1 20%
2013-10 9 2 22.2% 3 33.3%
2013-11 9 4 44.4% 5 55.6%
2013-12 0 0 0% 0 0%
2014-01 5 4 80% 1 20%
2014-02 16 6 37.5% 5 31.2%
2014-03 13 7 53.8% 3 23.1%
2014-04 3 2 66.7% 1 33.3%
2014-05 2 1 50% 1 50%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 2 2 100% 0 0%
2014-10 3 1 33.3% 2 66.7%
2014-11 2 1 50% 1 50%
2014-12 4 2 50% 2 50%
2015-01 2 1 50% 0 0%
2015-02 6 3 50% 3 50%
2015-03 0 0 0% 0 0%
2015-04 2 1 50% 1 50%
2015-05 7 4 57.1% 1 14.3%
2015-06 3 0 0% 1 33.3%
2015-07 1 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 8 4 50% 4 50%
2015-10 12 7 58.3% 5 41.7%
2015-11 9 0 0% 2 22.2%
2015-12 2 1 50% 1 50%
2016-01 9 5 55.6% 4 44.4%
2016-02 5 2 40% 3 60%
2016-03 21 4 19% 5 23.8%
2016-04 5 2 40% 3 60%
2016-05 10 6 60% 3 30%
2016-06 0 0 0% 0 0%
2016-07 1 0 0% 0 0%
2016-08 1 0 0% 1 100%
2016-09 8 4 50% 3 37.5%
2016-10 11 5 45.5% 6 54.5%
2016-11 6 3 50% 2 33.3%
2016-12 2 0 0% 0 0%
2017-01 4 1 25% 2 50%
2017-02 16 6 37.5% 6 37.5%
2017-03 5 2 40% 2 40%
2017-04 0 0 0% 0 0%
2017-05 2 1 50% 1 50%
2017-06 9 3 33.3% 4 44.4%
2017-07 4 1 25% 3 75%
2017-08 3 1 33.3% 1 33.3%
2017-09 4 2 50% 1 25%
2017-10 2 1 50% 1 50%
2017-11 9 3 33.3% 2 22.2%
2017-12 6 2 33.3% 1 16.7%
2018-01 5 3 60% 1 20%
2018-02 2 1 50% 1 50%
2018-03 9 2 22.2% 3 33.3%
2018-04 6 3 50% 2 33.3%
2018-05 5 3 60% 2 40%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 8 5 62.5% 3 37.5%
2018-10 5 2 40% 1 20%
2018-11 11 7 63.6% 4 36.4%
2018-12 8 5 62.5% 3 37.5%
2019-01 0 0 0% 0 0%
2019-02 2 1 50% 0 0%
2019-03 2 1 50% 1 50%
2019-04 0 0 0% 0 0%
2019-05 7 4 57.1% 2 28.6%
2019-06 4 1 25% 1 25%
2019-07 2 2 100% 0 0%
2019-08 6 3 50% 2 33.3%
2019-09 1 0 0% 1 100%
2019-10 11 6 54.5% 5 45.5%
2019-11 3 0 0% 0 0%
2019-12 4 2 50% 0 0%
2020-01 0 0 0% 0 0%
2020-02 4 2 50% 2 50%
2020-03 4 1 25% 2 50%
2020-04 1 1 100% 0 0%
2020-05 2 2 100% 0 0%
2020-06 1 1 100% 0 0%
2020-07 3 1 33.3% 0 0%
2020-08 2 1 50% 1 50%
2020-09 7 5 71.4% 1 14.3%
2020-10 6 3 50% 3 50%
2020-11 2 0 0% 2 100%
2020-12 7 2 28.6% 3 42.9%
2021-01 5 2 40% 3 60%
2021-02 2 1 50% 0 0%
2021-03 2 1 50% 1 50%
2021-04 2 0 0% 0 0%
2021-05 6 1 16.7% 0 0%
2021-06 2 1 50% 1 50%
2021-07 1 0 0% 0 0%
2021-08 1 0 0% 0 0%
2021-09 8 5 62.5% 3 37.5%
2021-10 10 5 50% 4 40%
2021-11 7 3 42.9% 1 14.3%
2021-12 0 0 0% 0 0%
2022-01 2 1 50% 1 50%
2022-02 4 2 50% 2 50%
2022-03 4 2 50% 2 50%
2022-04 3 0 0% 1 33.3%
2022-05 5 3 60% 2 40%
2022-06 7 0 0% 0 0%
2022-07 2 2 100% 0 0%
2022-08 1 0 0% 0 0%
2022-09 7 5 71.4% 1 14.3%
2022-10 13 6 46.2% 5 38.5%
2022-11 6 2 33.3% 1 16.7%
2022-12 5 2 40% 3 60%
2023-01 2 1 50% 0 0%
2023-02 2 1 50% 1 50%
2023-03 0 0 0% 0 0%
2023-04 5 2 40% 3 60%
2023-05 5 2 40% 2 40%
2023-06 2 1 50% 1 50%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 5 2 40% 2 40%
2023-10 2 0 0% 2 100%
2023-11 6 2 33.3% 3 50%
2023-12 4 0 0% 2 50%
2024-01 7 2 28.6% 2 28.6%
2024-02 17 2 11.8% 5 29.4%
2024-03 1 1 100% 0 0%
2024-04 3 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 1 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Mathematics Start Start High
All times are in UTC.