Back Troff • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 30811
Wikidata ID Q307306 · 8 sitelinks
Page size 20,609 bytes
Total edits 243
Editors 166
Assessment C C
Page watchers 79
Pageviews (30 days) 2,102
Minor edits 104 · (42.8%)
IP edits 45 · (18.5%)
Bot edits 17 · (7%)
(Semi-)automated edits 12
Reverted edits 9
First edit 2001-09-30 21:09Ansible-7,536
Latest edit 2024-07-17 21:31Josvebot-3
Max. text added 2024-06-03 10:16Wasted Time R5,101
Max. text deleted 2001-09-30 21:09Ansible-7,536
Edits
Average time between edits (days) 34.3 days
Average edits per user 1.5
Average edits per day 0
Average edits per month 0.9
Average edits per year 10.7
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 2
Edits in the past 365 days 7
Edits made by the top 10 editors 54 · (22.2%)
Links
Links to this page 389
Redirects 6
Links from this page 219
External links 29
Categories 11
Files 3
Templates 101
Prose
Bytes 8,769
Characters 8,759
Words 1,405
Sections 8
References 33
Unique references 29
Accounts · 198 (81.5%)
IPs · 45 (18.5%)
Major edits · 139 (57.2%)
Minor edits · 104 (42.8%)
Edits made by the top 10 editors · 54 (22.2%)
Other editors · 189 (77.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Ghettoblaster · 6 (11.1%)
Schily · 6 (11.1%)
Haikupoet · 6 (11.1%)
80.202.80.14 · 6 (11.1%)
DAGwyn · 5 (9.3%)
Artoria2e5 · 5 (9.3%)
PGSONIC · 5 (9.3%)
Egil · 5 (9.3%)
Newmanbe · 5 (9.3%)
Ralph Corderoy · 5 (9.3%)
Top 10 by added text (approximate)
Wasted Time R · 6,525 (37%)
80.202.80.14 · 3,759 (21.3%)
Diomidis Spinellis · 1,648 (9.3%)
Artoria2e5 · 1,632 (9.3%)
Ghettoblaster · 1,100 (6.2%)
DAGwyn · 740 (4.2%)
Egil · 689 (3.9%)
Haikupoet · 582 (3.3%)
Schily · 507 (2.9%)
Maury Markowitz · 447 (2.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Ghettoblaster Top Edits · Edit Counter 6 5 83.3% 2019-03-25 18:12 2024-02-10 20:13 357 1,100
2 Schily Top Edits · Edit Counter 6 1 16.7% 2015-01-08 15:39 2015-01-09 15:19 0 507
3 Haikupoet Top Edits · Edit Counter 6 0 0% 2006-04-24 03:43 2006-07-03 17:23 14 582
4 80.202.80.14 Top Edits · Edit Counter 6 0 0% 2003-01-22 17:29 2003-01-22 18:46 0 3,759
5 DAGwyn Top Edits · Edit Counter 5 4 80% 2006-09-01 07:52 2012-07-31 10:58 540 740
6 Artoria2e5 Top Edits · Edit Counter 5 3 60% 2019-05-07 16:48 2021-01-31 07:29 159 1,632
7 PGSONIC Top Edits · Edit Counter 5 2 40% 2007-07-18 12:39 2007-07-20 23:47 1 434
8 Egil Top Edits · Edit Counter 5 2 40% 2003-01-23 09:03 2003-02-03 07:25 3 689
9 Newmanbe Top Edits · Edit Counter 5 1 20% 2006-07-05 13:59 2007-02-11 00:37 55 143
10 Ralph Corderoy Top Edits · Edit Counter 5 0 0% 2022-05-02 10:06 2022-05-02 10:36 0 230
11 Jnc Top Edits · Edit Counter 4 2 50% 2004-11-19 02:15 2004-11-20 19:57 1 95
12 Qwertyus Top Edits · Edit Counter 4 1 25% 2006-04-05 18:47 2015-01-09 10:55 1,067 155
13 SovalValtos Top Edits · Edit Counter 4 0 0% 2022-05-06 11:10 2022-08-10 07:20 32 39
14 Diomidis Spinellis Top Edits · Edit Counter 4 0 0% 2010-05-04 07:08 2011-06-18 11:08 137 1,648
15 Gwern Top Edits · Edit Counter 3 3 100% 2006-12-10 04:48 2008-07-08 20:05 288 35
16 Maury Markowitz Top Edits · Edit Counter 3 1 33.3% 2020-08-26 13:14 2020-08-26 13:22 0 447
17 194.193.208.70 Top Edits · Edit Counter 3 0 0% 2019-04-05 10:02 2019-04-05 10:04 0 12
18 Bozbalci Top Edits · Edit Counter 2 2 100% 2017-04-01 09:20 2017-04-01 09:20 0 0
19 Carsten.kunze Top Edits · Edit Counter 2 2 100% 2014-08-21 20:41 2014-08-25 15:03 4 402
20 Stephan Leeds Top Edits · Edit Counter 2 2 100% 2009-12-04 01:58 2009-12-04 02:10 0 25
131 others 158
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 3
2 Robbot (Former bot) Top Edits · Edit Counter 1
3 FlaBot (Former bot) Top Edits · Edit Counter 1
4 TXiKiBoT (Former bot) Top Edits · Edit Counter 1
5 BHGbot (Former bot) Top Edits · Edit Counter 1
6 BenzolBot (Former bot) Top Edits · Edit Counter 1
7 RedBot (Former bot) Top Edits · Edit Counter 1
8 CanisRufus Top Edits · Edit Counter 1
9 RussBot Top Edits · Edit Counter 1
10 JAnDbot Top Edits · Edit Counter 1
5 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 1 0 0% 0 0%
2002 5 1 20% 5 100%
2003 16 6 37.5% 4 25%
2004 14 1 7.1% 8 57.1%
2005 8 2 25% 4 50%
2006 32 3 9.4% 17 53.1%
2007 18 4 22.2% 5 27.8%
2008 9 2 22.2% 5 55.6%
2009 9 2 22.2% 7 77.8%
2010 10 2 20% 4 40%
2011 5 0 0% 1 20%
2012 13 3 23.1% 4 30.8%
2013 2 1 50% 1 50%
2014 12 7 58.3% 3 25%
2015 14 1 7.1% 2 14.3%
2016 8 3 37.5% 3 37.5%
2017 5 1 20% 4 80%
2018 5 0 0% 4 80%
2019 13 5 38.5% 6 46.2%
2020 11 0 0% 5 45.5%
2021 6 0 0% 2 33.3%
2022 19 1 5.3% 5 26.3%
2023 2 0 0% 1 50%
2024 6 0 0% 4 66.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-09 1 0 0% 0 0%
2001-10 0 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 1 0 0% 1 100%
2002-08 2 1 50% 2 100%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 1 0 0% 1 100%
2002-12 0 0 0% 0 0%
2003-01 10 6 60% 1 10%
2003-02 2 0 0% 1 50%
2003-03 1 0 0% 1 100%
2003-04 0 0 0% 0 0%
2003-05 1 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 2 0 0% 1 50%
2004-01 0 0 0% 0 0%
2004-02 1 0 0% 1 100%
2004-03 1 0 0% 1 100%
2004-04 2 0 0% 2 100%
2004-05 0 0 0% 0 0%
2004-06 2 1 50% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 0 0%
2004-11 6 0 0% 3 50%
2004-12 1 0 0% 1 100%
2005-01 1 1 100% 0 0%
2005-02 2 0 0% 1 50%
2005-03 0 0 0% 0 0%
2005-04 1 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 1 0 0% 1 100%
2005-07 0 0 0% 0 0%
2005-08 2 1 50% 1 50%
2005-09 1 0 0% 1 100%
2005-10 0 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 0 0 0% 0 0%
2006-02 1 0 0% 1 100%
2006-03 1 1 100% 0 0%
2006-04 8 0 0% 4 50%
2006-05 0 0 0% 0 0%
2006-06 1 0 0% 1 100%
2006-07 8 1 12.5% 2 25%
2006-08 1 0 0% 1 100%
2006-09 5 0 0% 4 80%
2006-10 3 0 0% 1 33.3%
2006-11 2 1 50% 1 50%
2006-12 2 0 0% 2 100%
2007-01 1 1 100% 0 0%
2007-02 3 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 0 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 1 0 0% 0 0%
2007-07 7 0 0% 4 57.1%
2007-08 0 0 0% 0 0%
2007-09 1 1 100% 0 0%
2007-10 2 1 50% 0 0%
2007-11 2 1 50% 1 50%
2007-12 1 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 4 1 25% 1 25%
2008-05 1 1 100% 0 0%
2008-06 0 0 0% 0 0%
2008-07 3 0 0% 3 100%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 1 0 0% 1 100%
2008-12 0 0 0% 0 0%
2009-01 1 0 0% 1 100%
2009-02 1 1 100% 0 0%
2009-03 0 0 0% 0 0%
2009-04 1 1 100% 0 0%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 2 0 0% 2 100%
2009-08 1 0 0% 1 100%
2009-09 1 0 0% 1 100%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 2 0 0% 2 100%
2010-01 1 0 0% 1 100%
2010-02 2 0 0% 1 50%
2010-03 1 0 0% 0 0%
2010-04 1 0 0% 1 100%
2010-05 2 0 0% 0 0%
2010-06 2 1 50% 1 50%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 1 1 100% 0 0%
2011-01 0 0 0% 0 0%
2011-02 1 0 0% 1 100%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 4 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 2 0 0% 1 50%
2012-04 2 0 0% 0 0%
2012-05 2 0 0% 1 50%
2012-06 1 1 100% 0 0%
2012-07 3 0 0% 2 66.7%
2012-08 1 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 1 1 100% 0 0%
2012-11 1 1 100% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 1 1 100% 0 0%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 1 0 0% 1 100%
2014-04 0 0 0% 0 0%
2014-05 1 1 100% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 7 4 57.1% 2 28.6%
2014-09 1 0 0% 0 0%
2014-10 1 1 100% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 1 100% 0 0%
2015-01 10 0 0% 2 20%
2015-02 1 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 1 1 100% 0 0%
2015-07 2 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 1 1 100% 0 0%
2016-03 0 0 0% 0 0%
2016-04 1 0 0% 0 0%
2016-05 1 0 0% 1 100%
2016-06 2 1 50% 1 50%
2016-07 1 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 2 1 50% 1 50%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 1 100%
2017-03 0 0 0% 0 0%
2017-04 2 0 0% 2 100%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 2 1 50% 1 50%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 1 0 0% 1 100%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 1 0 0% 1 100%
2018-08 1 0 0% 1 100%
2018-09 1 0 0% 1 100%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 3 1 33.3% 1 33.3%
2019-04 3 3 100% 0 0%
2019-05 4 0 0% 3 75%
2019-06 0 0 0% 0 0%
2019-07 3 1 33.3% 2 66.7%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 1 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 2 0 0% 1 50%
2020-07 1 0 0% 1 100%
2020-08 3 0 0% 1 33.3%
2020-09 1 0 0% 1 100%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 2 0 0% 1 50%
2021-01 3 0 0% 2 66.7%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 1 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 2 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 2 0 0% 1 50%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 7 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 3 1 33.3% 2 66.7%
2022-08 5 0 0% 2 40%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 1 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 1 0 0% 1 100%
2023-07 1 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 1 0 0% 1 100%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 3 0 0% 2 66.7%
2024-07 2 0 0% 1 50%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.