Jump to content

85th meridian west

From Wikipedia, the free encyclopedia
Line across the Earth
85°
85th meridian west

The meridian 85° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Gulf of Mexico, the Caribbean Sea, Central America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 85th meridian west forms a great circle with the 95th meridian east.

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 85th meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 85°0′W / 90.000°N 85.000°W / 90.000; -85.000 (Arctic Ocean) Arctic Ocean
82°28′N 85°0′W / 82.467°N 85.000°W / 82.467; -85.000 (Canada)  Canada NunavutEllesmere Island and Axel Heiberg Island
79°15′N 85°0′W / 79.250°N 85.000°W / 79.250; -85.000 (Eureka Sound) Eureka Sound
78°54′N 85°0′W / 78.900°N 85.000°W / 78.900; -85.000 (Canada)  Canada NunavutEllesmere Island, Hoved Island and Ellesmere Island again
76°17′N 85°0′W / 76.283°N 85.000°W / 76.283; -85.000 (Jones Sound) Jones Sound
75°40′N 85°0′W / 75.667°N 85.000°W / 75.667; -85.000 (Canada)  Canada NunavutDevon Island
74°38′N 85°0′W / 74.633°N 85.000°W / 74.633; -85.000 (Parry Channel) Parry Channel
73°47′N 85°0′W / 73.783°N 85.000°W / 73.783; -85.000 (Canada)  Canada NunavutBaffin Island
73°39′N 85°0′W / 73.650°N 85.000°W / 73.650; -85.000 (Admiralty Inlet) Admiralty Inlet
73°21′N 85°0′W / 73.350°N 85.000°W / 73.350; -85.000 (Canada)  Canada NunavutBaffin Island
70°5′N 85°0′W / 70.083°N 85.000°W / 70.083; -85.000 (Fury and Hecla Strait) Fury and Hecla Strait
69°48′N 85°0′W / 69.800°N 85.000°W / 69.800; -85.000 (Canada)  Canada NunavutMelville Peninsula (mainland), White Island and Southampton Island
63°10′N 85°0′W / 63.167°N 85.000°W / 63.167; -85.000 (Hudson Bay) Hudson Bay
55°16′N 85°0′W / 55.267°N 85.000°W / 55.267; -85.000 (Canada)  Canada Northern Ontario
47°35′N 85°0′W / 47.583°N 85.000°W / 47.583; -85.000 (Lake Superior) Lake Superior
46°46′N 85°0′W / 46.767°N 85.000°W / 46.767; -85.000 (United States)  United States Michigan
46°0′N 85°0′W / 46.000°N 85.000°W / 46.000; -85.000 (Lake Michigan) Lake Michigan
45°39′N 85°0′W / 45.650°N 85.000°W / 45.650; -85.000 (United States)  United States Michigan
Indiana — from 41°45′N 85°0′W / 41.750°N 85.000°W / 41.750; -85.000 (Indiana)
Kentucky — from 38°46′N 85°0′W / 38.767°N 85.000°W / 38.767; -85.000 (Kentucky)
Tennessee — from 36°37′N 85°0′W / 36.617°N 85.000°W / 36.617; -85.000 (Tennessee)
Georgia — from 35°0′N 85°0′W / 35.000°N 85.000°W / 35.000; -85.000 (Georgia)
Alabama — from 32°31′N 85°0′W / 32.517°N 85.000°W / 32.517; -85.000 (Alabama)
Georgia — for about 3 km from 32°21′N 85°0′W / 32.350°N 85.000°W / 32.350; -85.000 (Georgia)
Alabama — from 32°19′N 85°0′W / 32.317°N 85.000°W / 32.317; -85.000 (Alabama)
Georgia — from 32°11′N 85°0′W / 32.183°N 85.000°W / 32.183; -85.000 (Georgia)
Florida — from 31°0′N 85°0′W / 31.000°N 85.000°W / 31.000; -85.000 (Florida), the mainland and St. George Island
29°36′N 85°0′W / 29.600°N 85.000°W / 29.600; -85.000 (Gulf of Mexico) Gulf of Mexico Passing just west of  Cuba (at 21°52′N 84°57′W / 21.867°N 84.950°W / 21.867; -84.950 (Cuba))
21°50′N 85°0′W / 21.833°N 85.000°W / 21.833; -85.000 (Caribbean Sea) Caribbean Sea
15°59′N 85°0′W / 15.983°N 85.000°W / 15.983; -85.000 (Honduras)  Honduras
14°43′N 85°0′W / 14.717°N 85.000°W / 14.717; -85.000 (Nicaragua)  Nicaragua Passing through Lake Nicaragua
10°58′N 85°0′W / 10.967°N 85.000°W / 10.967; -85.000 (Costa Rica)  Costa Rica
9°44′N 85°0′W / 9.733°N 85.000°W / 9.733; -85.000 (Pacific Ocean) Pacific Ocean
60°0′S 85°0′W / 60.000°S 85.000°W / -60.000; -85.000 (Southern Ocean) Southern Ocean
73°25′S 85°0′W / 73.417°S 85.000°W / -73.417; -85.000 (Antarctica) Antarctica Territory claimed by  Chile (Antártica Chilena Province)

References

[edit]


See also

[edit]