Jump to content

List of volcanic features on Io

From Wikipedia, the free encyclopedia

Jupiter moon Io volcanic activity (left: December 14, 2022; right: March 1, 2023)

This is a list of named volcanic surface features on Jupiter's moon Io. These names have been approved for use by the International Astronomical Union. The features listed below represent a subset of the total known volcanic features on Io's surface with the majority currently not having an officially approved name.

The names of volcanic features on Io use a combination of a name derived from mythological figures from around the world related to the Sun, fire, volcanoes, thunder, or smithing, places from the Greek mythological story of Io, Dante's Inferno, or from the name of a nearby feature on Io's surface and an approved descriptive term. The descriptive term used is based on the type of feature named and how it was first discovered. Volcanoes that were first observed as an active feature from observations of a volcanic plume fit under the category of "Eruptive Center" and do not use a descriptive term, though portions of these features may have also received names that do use a descriptive term, like Prometheus Patera or Masubi Fluctus. Lava flows use the descriptive term fluctus or the plural fluctūs, e.g. Acala Fluctus. Volcanic depressions use the term patera or the plural paterae, e.g. Ah Peku Patera. The term has also become the generic term for referring to these structures. Small shield volcanoes use the term tholus or the plural tholi, e.g. Inachus Tholus. Finally, channels carved by volcanic lava flows through thermal erosion use the term vallis or the plural valles.

See also the list of mountains on Io and the list of regions on Io.

Eruptive centers

[edit]
Culann Patera (greenish features above center) with associated lava flows and red volcanic plume deposits. Portions of Tohil Patera to the lower right.
The Eruptive Center Prometheus

Eruptive centers on Io are locations typically where major volcanic activity was observed and characterized before the volcanic landform was. Coordinate, diameter, and name source come from the IAU's Solar System Nomenclature Website.[1] All of these features have been observed as active volcanoes on Io.

Volcano Named after Coordinates
Amirani Amirani (Georgian) 24°28′N 114°41′W / 24.46°N 114.68°W / 24.46; -114.68 (Amirani)
Kanehekili Kāne Milohai (Hawaiian) 18°13′S 33°37′W / 18.21°S 33.61°W / -18.21; -33.61 (Amirani)
Loki Loki (Norse) 18°13′N 302°34′W / 18.22°N 302.56°W / 18.22; -302.56 (Loki)
Marduk Marduk (Babylonian) 29°17′S 209°44′W / 29.29°S 209.74°W / -29.29; -209.74 (Marduk)
Masubi Ho-Masubi (Japanese) 49°36′S 56°11′W / 49.6°S 56.18°W / -49.6; -56.18 (Masubi)
Maui Māui (Hawaiian) 19°32′N 122°19′W / 19.53°N 122.31°W / 19.53; -122.31 (Maui)
Pele Pele (Hawaiian) 18°43′S 255°17′W / 18.71°S 255.28°W / -18.71; -255.28 (Pele)
Prometheus Prometheus (Greek) 1°31′S 153°56′W / 1.52°S 153.94°W / -1.52; -153.94 (Prometheus)
Surt Surtr (Icelandic) 45°13′N 336°29′W / 45.21°N 336.49°W / 45.21; -336.49 (Surt)
Tonatiuh Tonatiuh (Aztec) 52°N 77°W / 52°N 77°W / 52; -77 (Tonatiuh)
Thor Thor (Norse) 39°09′N 133°08′W / 39.15°N 133.14°W / 39.15; -133.14 (Thor)
Volund Völundr (Norse) 28°37′N 172°30′W / 28.62°N 172.5°W / 28.62; -172.5 (Volund)
Xihe Xihe (Chinese) 55°S 290°W / 55°S 290°W / -55; -290 (Xihe)
Zamama Zamama (Sumerian) 18°26′N 172°35′W / 18.43°N 172.59°W / 18.43; -172.59 (Zamama)

Paterae

[edit]

The following table lists named volcanic depressions or paterae on Io. Coordinate, diameter, and name source come from the IAU's Solar System Nomenclature Website.[1] Notes on whether the patera has been observed as an active volcano by either ground-based astronomers, the Hubble Space Telescope, or the various spacecraft that have encountered the Jupiter system come from the book, Volcanism on Io, unless otherwise noted.[2]

In 2006, the use of the term catena /kəˈtnə/, for Ionian volcanoes with multiple depressions, was discontinued in favor of the plural paterae /ˈpætərə/. These features are Tvashtar Paterae, Reshet Paterae, and Mazda Paterae.

Patera Named after Coordinates Diameter (km) Activity Observed
Ababinili Patera Ababinili (Chickasaw) 12°47′N 142°10′W / 12.79°N 142.16°W / 12.79; -142.16 (Ababinili Patera) 105.0 No
Agni Patera Agni (Hindu and others) 40°48′S 333°03′W / 40.8°S 333.05°W / -40.8; -333.05 (Agni Patera) 19.7 No
Ah Peku Patera Ah Peku (Mayan) 10°20′N 107°02′W / 10.34°N 107.04°W / 10.34; -107.04 (Ah Peku Patera) 84.0 Yes
Aidne Patera Aidne (Irish) 34°24′S 177°05′W / 34.4°S 177.09°W / -34.4; -177.09 (Aidne Patera) 30.26 Yes
Altjirra Patera Altjira (Australian Aboriginal) 1°47′S 108°58′W / 1.78°S 108.97°W / -1.78; -108.97 (Altjirra Patera) 52.55 Yes
Amaterasu Patera Amaterasu (Japanese) 38°08′N 306°32′W / 38.13°N 306.53°W / 38.13; -306.53 (Amaterasu Patera) 93.1 Yes
Angpetu Patera Angpetu (Dakota) 21°09′S 8°47′W / 21.15°S 8.79°W / -21.15; -8.79 (Angpetu Patera) 13.68 No
Aramazd Patera Aramazd (Armenian) 73°35′S 336°49′W / 73.58°S 336.81°W / -73.58; -336.81 (Aramazd Patera) 68.82 No
Arusha Patera Arusha (Hindu) 39°04′S 101°29′W / 39.06°S 101.48°W / -39.06; -101.48 (Arusha Patera) 68.07 Yes
Asha Patera Asha (Zoroastrian) 8°50′S 225°41′W / 8.84°S 225.69°W / -8.84; -225.69 (Asha Patera) 108.33 Yes
Asis Patera Asis (Nandi) 44°20′N 91°08′W / 44.33°N 91.14°W / 44.33; -91.14 (Asis Patera) 98.00 Yes
Ātar Patera Atar (Zoroastrian) 31°06′N 278°35′W / 31.1°N 278.58°W / 31.1; -278.58 (Ātar Patera) 86.41 Yes
Aten Patera Aten (Egyptian) 48°32′S 310°01′W / 48.53°S 310.02°W / -48.53; -310.02 (Aten Patera) 43.4 Yes
Babbar Patera Babbar (Sumerian)[1] 39°47′S 271°59′W / 39.79°S 271.98°W / -39.79; -271.98 (Babbar Patera) 85.74 Yes
Balder Patera Balder (Norse) 11°26′N 156°06′W / 11.44°N 156.1°W / 11.44; -156.1 (Balder Patera) 42.0 No
Belenus Patera Belenus (Celtic) 2°54′N 157°43′W / 2.9°N 157.72°W / 2.9; -157.72 (Belenus Patera) 23.01 No
Bochica Patera Bochica (Muisca) 61°30′S 18°51′W / 61.5°S 18.85°W / -61.5; -18.85 (Bochica Patera) 52.38 No
Camaxtli Patera Camaxtli (Aztec) 15°15′N 136°48′W / 15.25°N 136.8°W / 15.25; -136.8 (Camaxtli Patera) 58.39 Yes
Carancho Patera Carancho (Bolivian) 1°26′N 317°12′W / 1.43°N 317.2°W / 1.43; -317.2 (Carancho Patera) 30.04 No
Cataquil Patera Catequil (Inca) 23°53′S 16°34′W / 23.89°S 16.57°W / -23.89; -16.57 (Cataquil Patera) 133.95 No
Catha Patera Cautha (Etruscan) 53°46′S 101°35′W / 53.76°S 101.58°W / -53.76; -101.58 (Catha Patera) 68.59 Yes
Chaac Patera Chaac (Mayan) 11°53′N 157°26′W / 11.88°N 157.44°W / 11.88; -157.44 (Chaac Patera) 95.88 Yes
Chors Patera Chors (Slavic) 68°28′N 249°51′W / 68.47°N 249.85°W / 68.47; -249.85 (Chors Patera) 64.97 Yes
Creidne Patera Creidhne (Celtic) 53°01′S 342°32′W / 53.02°S 342.53°W / -53.02; -342.53 (Creidne Patera) 152.82 Yes
Cuchi Patera Cuchi (Australian Aboriginal) 0°54′S 144°34′W / 0.9°S 144.57°W / -0.9; -144.57 (Cuchi Patera) 76.28 Yes
Culann Patera Culann (Celtic) 20°13′S 160°10′W / 20.22°S 160.17°W / -20.22; -160.17 (Culann Patera) 54.48 Yes
Daedalus Patera Daedalus (Greek) 19°31′N 274°21′W / 19.52°N 274.35°W / 19.52; -274.35 (Daedalus Patera) 73.29 Yes
Dazhbog Patera Dazhbog (Slavic) 55°06′N 301°29′W / 55.1°N 301.48°W / 55.1; -301.48 (Dazhbog Patera) 118.39 Yes
Dingir Patera Dingir (Sumerian) 4°08′S 341°22′W / 4.13°S 341.37°W / -4.13; -341.37 (Dingir Patera) 47.38 No
Dusura Patera Dusura (Nabataean) 37°28′N 119°01′W / 37.47°N 119.02°W / 37.47; -119.02 (Dusura Patera) 68.58 Yes
Ekhi Patera Ekhi (Basque) 28°21′S 88°30′W / 28.35°S 88.5°W / -28.35; -88.5 (Ekhi Patera) 51.04 Yes
Emakong Patera Emakong (Sulca people of New Britain) 3°20′S 119°49′W / 3.33°S 119.82°W / -3.33; -119.82 (Emakong Patera) 80.08 Yes
Estan Patera Estan (Hittite) 21°37′N 87°43′W / 21.61°N 87.71°W / 21.61; -87.71 (Estan Patera) 95.0 Yes
Fo Patera Fo (Chinese) 40°47′N 192°15′W / 40.79°N 192.25°W / 40.79; -192.25 (Fo Patera) 47.15 Yes
Fuchi Patera Kamuy Fuchi (Ainu) 28°20′N 327°34′W / 28.34°N 327.57°W / 28.34; -327.57 (Fuchi Patera) 63.67 Yes
Gabija Patera Gabija (Lithuanian) 51°54′S 202°32′W / 51.9°S 202.53°W / -51.9; -202.53 (Gabija Patera) 48.0 Yes
Galai Patera Galai (Mongol) 10°52′S 288°07′W / 10.87°S 288.11°W / -10.87; -288.11 (Galai Patera) 105.23 No
Gauwa Patera Gauwa (!Kung) 35°39′N 12°11′W / 35.65°N 12.18°W / 35.65; -12.18 (Gauwa Patera) 27.00 Yes
Gibil Patera Gibil (Sumerian) 14°59′S 294°38′W / 14.99°S 294.64°W / -14.99; -294.64 (Gibil Patera) 102.38 Yes?
Girru Patera Girru (Babylonian) 22°48′N 239°55′W / 22.8°N 239.92°W / 22.8; -239.92 (Girru Patera) 68.23 Yes
Gish Bar Patera Gish Bar (Babylonian) 16°11′N 90°16′W / 16.18°N 90.26°W / 16.18; -90.26 (Gish Bar Patera) 122.25 Yes
Grannos Patera Grannus (Celtic) 11°10′N 145°17′W / 11.17°N 145.29°W / 11.17; -145.29 (Grannos Patera) 45.0 No
Grian Patera Grian (Celtic) 11°50′S 11°59′W / 11.84°S 11.98°W / -11.84; -11.98 (Grian Patera) 70.0 Yes
Gurzil Patera Gurzil (Berber) 50°24′N 48°16′W / 50.40°N 48.26°W / 50.40; -48.26 (Gurzil Patera) 51.00 Yes
Haokah Patera Haokah (Lakota) 20°52′S 186°39′W / 20.87°S 186.65°W / -20.87; -186.65 (Haokah Patera) 53.86 Yes
Hatchawa Patera Hatchawa (Yaroro) 59°25′S 31°59′W / 59.42°S 31.99°W / -59.42; -31.99 (Hatchawa Patera) 84.98 No
Heiseb Patera Heiseb (Bushman) 29°47′N 244°51′W / 29.79°N 244.85°W / 29.79; -244.85 (Heiseb Patera) 62.48 No
Heno Patera Heno (Iroquois) 57°08′S 311°28′W / 57.14°S 311.47°W / -57.14; -311.47 (Heno Patera) 71.06 Yes
Hephaestus Patera Hephaestus (Greek) 1°57′N 289°47′W / 1.95°N 289.79°W / 1.95; -289.79 (Hephaestus Patera) 38.84 Yes
Hi'iaka Patera Hi'iaka (Hawaiian) 3°38′S 79°28′W / 3.64°S 79.47°W / -3.64; -79.47 (Hi'iaka Patera) 128.27 Yes
Hiruko Patera Hiruko (Japanese) 65°05′S 328°50′W / 65.09°S 328.83°W / -65.09; -328.83 (Hiruko Patera) 89.54 No
Horus Patera Horus (Egyptian) 9°49′S 338°00′W / 9.82°S 338.0°W / -9.82; -338.0 (Horus Patera) 144.21 No
Huo Shen Patera Huo Shen (Chinese) 15°01′S 328°59′W / 15.01°S 328.98°W / -15.01; -328.98 (Huo Shen Patera) 62.73 No
Ilmarinen Patera Ilmarinen (Finnish) 14°26′S 1°09′W / 14.44°S 1.15°W / -14.44; -1.15 (Ilmarinen Patera) 45.94 No
Inti Patera Inti (Inca) 68°22′S 347°31′W / 68.37°S 347.52°W / -68.37; -347.52 (Inti Patera) 70.91 No
Isum Patera Isum (Assyrian) 29°49′N 208°28′W / 29.82°N 208.46°W / 29.82; -208.46 (Isum Patera) 62.24 Yes
Itzamna Patera Itzamna (Mayan) 16°08′S 99°28′W / 16.13°S 99.46°W / -16.13; -99.46 (Itzamna Patera) 126.36 Yes
Janus Patera Janus (Roman) 4°34′S 39°03′W / 4.56°S 39.05°W / -4.56; -39.05 (Janus Patera) 60.07 Yes
Kami-Nari Patera Kami-Nari (Japanese) 8°42′S 235°05′W / 8.7°S 235.08°W / -8.7; -235.08 (Kami-Nari Patera) 53.39 No
Kane Patera Kāne (Hawaiian) 48°23′S 11°46′W / 48.39°S 11.77°W / -48.39; -11.77 (Kane Patera) 135.77 No
Kanlaon Patera Kan-Laon (Philippine) 31°04′S 337°58′W / 31.06°S 337.96°W / -31.06; -337.96 (Kanlaon Patera) 94.0 Yes
Karei Patera Karei (Semang people of the Malay Peninsula) 0°12′N 13°05′W / 0.2°N 13.08°W / 0.2; -13.08 (Karei Patera) 35.29 Yes
Kava Patera Kava (mythology) (Persian) 16°50′S 341°20′W / 16.83°S 341.33°W / -16.83; -341.33 (Kava Patera) 63.82 No
Khalla Patera Khalla (Bushman) 5°08′N 303°34′W / 5.14°N 303.56°W / 5.14; -303.56 (Khalla Patera) 48.24 No
Kibero Patera Kibero (Yaroro) 11°50′S 305°07′W / 11.83°S 305.11°W / -11.83; -305.11 (Kibero Patera) 63.13 No
Kinich Ahau Patera Kinich Ahau (Mayan) 49°20′N 310°12′W / 49.34°N 310.2°W / 49.34; -310.2 (Kinich Ahau Patera) 45.21 Yes
Kotar Patera Kothar-wa-Khasis (Ugaritic) 11°11′N 61°22′W / 11.18°N 61.37°W / 11.18; -61.37 (Kotar Patera) 67.00 Yes
Kurdalagon Patera Kurdalagon (Ossetian) 49°37′S 217°59′W / 49.61°S 217.99°W / -49.61; -217.99 (Kurdalagon Patera) 28.15 Yes
Laki-oi Patera Laki-oi (Kayan people of Borneo) 38°56′S 61°56′W / 38.94°S 61.93°W / -38.94; -61.93 (Laki-oi Patera) 105.16 No
Llew Patera Llew (Celtic) 12°10′N 242°19′W / 12.16°N 242.31°W / 12.16; -242.31 (Llew Patera) 78.0 Yes
Loki Patera Loki (Norse) 12°58′N 308°48′W / 12.97°N 308.8°W / 12.97; -308.8 (Loki Patera) 227.79 Yes
Lu Huo Patera Lu Huo (Chinese) 38°31′S 353°10′W / 38.52°S 353.17°W / -38.52; -353.17 (Lu Huo Patera) 63.95 No
Maasaw Patera Masau'u (Hopi) 40°17′S 339°05′W / 40.28°S 339.09°W / -40.28; -339.09 (Maasaw Patera) 43.99 No
Mafuike Patera Mahu-ike (Polynesian) 13°31′S 259°28′W / 13.52°S 259.47°W / -13.52; -259.47 (Mafuike Patera) 148.32 No
Malik Patera Malik (Babylonian and Canaanite) 34°09′S 129°35′W / 34.15°S 129.59°W / -34.15; -129.59 (Malik Patera) 121.68 Yes
Mama Patera Mama (Chibchan people of Central America) 11°17′S 355°19′W / 11.28°S 355.31°W / -11.28; -355.31 (Mama Patera) 15.72 No
Mandulis Patera Mandulis (Kushite) 30°25′S 305°31′W / 30.42°S 305.52°W / -30.42; -305.52 (Mandulis Patera) 37.00 Yes
Manua Patera Manua (Hawaiian) 35°47′N 321°44′W / 35.78°N 321.73°W / 35.78; -321.73 (Manua Patera) 110.51 Yes
Masaya Patera Masaya (Nicaraguan) 22°37′S 344°29′W / 22.62°S 344.49°W / -22.62; -344.49 (Masaya Patera) 55.09 No
Maui Patera Māui (Hawaiian) 16°37′N 124°15′W / 16.61°N 124.25°W / 16.61; -124.25 (Maui Patera) 37.84 Yes
Mazda Paterae Ahura Mazda (Zoroastrian) 8°49′S 313°17′W / 8.81°S 313.28°W / -8.81; -313.28 (Mazda Paterae) 240.78 Yes
Mbali Patera Mbali (Pygmy) 31°30′S 5°04′W / 31.5°S 5.06°W / -31.5; -5.06 (Mbali Patera) 40.7 Yes
Menahka Patera Menahka (Mandan) people of North America) 31°19′S 344°45′W / 31.31°S 344.75°W / -31.31; -344.75 (Menahka Patera) 9.15 No
Mentu Patera Mentu (Egyptian) 7°00′N 139°22′W / 7.0°N 139.36°W / 7.0; -139.36 (Mentu Patera) 103.0 No
Michabo Patera Michabo (Algonquian peoples of North America) 1°12′N 167°36′W / 1.2°N 167.6°W / 1.2; -167.6 (Michabo Patera) 104.0 Yes
Mihr Patera Mihr (Armenian) 16°31′S 305°27′W / 16.51°S 305.45°W / -16.51; -305.45 (Mihr Patera) 61.72 Yes
Mithra Patera Mithra (Zoroastrian) 59°00′S 266°28′W / 59.0°S 266.46°W / -59.0; -266.46 (Mithra Patera) 33.78 Yes
Monan Patera a god of the Tupí-Guaraní (Brazil)[3] 19°43′N 105°23′W / 19.72°N 105.39°W / 19.72; -105.39 (Monan Patera) 112.89 Yes
Mulungu Patera Mulungu (East African) 17°16′N 217°52′W / 17.26°N 217.87°W / 17.26; -217.87 (Mulungu Patera) 62.48 Yes
Namarrkun Patera Namarrkun (Australian Aboriginal) 10°04′N 175°31′W / 10.06°N 175.52°W / 10.06; -175.52 (Namarrkun Patera) 16.69 No
Nina Patera Nina (Inca) 38°14′S 162°36′W / 38.24°S 162.6°W / -38.24; -162.6 (Nina Patera) 52.07 No
Nunurta Patera Ninurta (Sumerian and Akkadian) 16°44′S 315°15′W / 16.74°S 315.25°W / -16.74; -315.25 (Nunurta Patera) 82.34 No
Nusku Patera Nusku (Assyrian) 65°01′S 3°49′W / 65.01°S 3.82°W / -65.01; -3.82 (Nusku Patera) 124.31 Yes
Nyambe Patera Nyambe (Zambezi) 0°23′N 343°07′W / 0.38°N 343.11°W / 0.38; -343.11 (Nyambe Patera) 58.15 No
Odqan Patera Odqan (Mongol) 42°20′S 174°22′W / 42.33°S 174.36°W / -42.33; -174.36 (Odqan Patera) 86 Yes
Olafat Patera Olafat (Caroline Islands) 62°40′S 244°23′W / 62.66°S 244.39°W / -62.66; -244.39 (Olafat Patera) 119 Yes
Ot Patera Ot Ene (Mongol) 1°06′N 217°24′W / 1.1°N 217.4°W / 1.1; -217.4 (Ot Patera) 52.26 Yes
Päive Patera Päive (Sami) 45°43′S 358°32′W / 45.71°S 358.54°W / -45.71; -358.54 (Päive Patera) 59.05 No
Päive Patera Päive (Sami) 45°43′S 358°32′W / 45.71°S 358.54°W / -45.71; -358.54 (Päive Patera) 59.05 Yes
Pajonn Patera Pajonn (Sami) 45°43′S 358°32′W / 45.71°S 358.54°W / -45.71; -358.54 (Päive Patera) 59.05 Yes
Pautiwa Patera Pautiwa (Hopi) 34°12′S 345°35′W / 34.2°S 345.59°W / -34.2; -345.59 (Pautiwa Patera) 6.62 No
Pillan Patera Pillan (Mapuche people of South America) 12°20′S 243°15′W / 12.34°S 243.25°W / -12.34; -243.25 (Pillan Patera) 73.43 Yes
Podja Patera Podja (Evenk people of Russia and China) 18°25′S 304°44′W / 18.41°S 304.74°W / -18.41; -304.74 (Podja Patera) 67.03 No
Prometheus Patera Prometheus (Greek) 0°37′S 152°27′W / 0.62°S 152.45°W / -0.62; -152.45 (Prometheus Patera) 73.43 Yes
Purgine Patera Purgine (Mordvin people of Russia) 2°37′S 297°18′W / 2.61°S 297.3°W / -2.61; -297.3 (Purgine Patera) 35.74 No
Pyerun Patera Perun (Slavic) 55°38′S 251°13′W / 55.64°S 251.21°W / -55.64; -251.21 (Pyerun Patera) 52.18 Yes
Ra Patera Ra (Egyptian) 8°40′S 324°42′W / 8.66°S 324.7°W / -8.66; -324.7 (Ra Patera) 39.11 Yes
Radegast Patera Radegast (Slavic) 27°47′S 159°59′W / 27.78°S 159.98°W / -27.78; -159.98 (Radegast Patera) 27.11 Yes
Rarog Patera Rarog (Slavic) 41°43′S 304°25′W / 41.71°S 304.41°W / -41.71; -304.41 (Rarog Patera) 104.35 Yes
Rata Patera Rātā (Māori) 35°37′S 199°47′W / 35.61°S 199.78°W / -35.61; -199.78 (Rata Patera) 46.31 Yes
Reiden Patera Reiden (Japanese) 13°24′S 235°27′W / 13.4°S 235.45°W / -13.4; -235.45 (Reiden Patera) 73.26 Yes
Reshef Patera Reshef (Phoenician) 27°41′N 158°04′W / 27.69°N 158.06°W / 27.69; -158.06 (Reshef Patera) 62.0 No
Reshet Paterae Reshet (Aramaic) 0°32′S 305°29′W / 0.53°S 305.48°W / -0.53; -305.48 (Reshet Paterae) 148.34 No
Ruaumoko Patera Ruaumoko (Māori) 14°43′N 139°44′W / 14.72°N 139.74°W / 14.72; -139.74 (Ruaumoko Patera) 19.0 Yes
Ruwa Patera Ruwa (East African) 0°11′N 1°45′W / 0.19°N 1.75°W / 0.19; -1.75 (Ruwa Patera) 62.44 Yes
Savitr Patera Savitr (Hindu) 48°11′N 123°22′W / 48.19°N 123.36°W / 48.19; -123.36 (Savitr Patera) 92.48 No
Sêd Patera Sêd (Phoenician) 2°55′S 303°34′W / 2.91°S 303.57°W / -2.91; -303.57 (Sêd Patera) 52.1 No
Sengen Patera Sengen (Japanese) 32°53′S 303°44′W / 32.89°S 303.73°W / -32.89; -303.73 (Sengen Patera) 63.64 Yes
Seth Patera Seth (Egyptian) 5°21′S 131°40′W / 5.35°S 131.67°W / -5.35; -131.67 (Seth Patera) 59.82 Yes
Sethlaus Patera Sethlans (Etruscan) 52°17′S 193°50′W / 52.29°S 193.83°W / -52.29; -193.83 (Sethlaus Patera) 78.57 Yes
Shakuru Patera Shakuru (Pawnee people of North America) 24°07′S 265°44′W / 24.12°S 265.74°W / -24.12; -265.74 (Shakuru Patera) 105.01 Yes
Shamash Patera Shamash (Babylonian and Assyrian) 34°59′S 152°35′W / 34.99°S 152.59°W / -34.99; -152.59 (Shamash Patera) 205.3 Yes
Shamshu Patera Shamshu (Arabian) 10°04′S 62°58′W / 10.07°S 62.97°W / -10.07; -62.97 (Shamshu Patera) 96.36 Yes
Shango Patera Shango (Yorùbá) 32°21′N 100°31′W / 32.35°N 100.52°W / 32.35; -100.52 (Shango Patera) 90.22 Yes[4]
Shoshu Patera Shoshu (Caucasian) 20°22′S 324°40′W / 20.36°S 324.67°W / -20.36; -324.67 (Shoshu Patera) 13.08 No
Shurdi Patera Shurdh (Albanian) 38°28′S 290°44′W / 38.47°S 290.74°W / -38.47; -290.74 (Shurdi Patera) 13.08 Yes
Sigurd Patera Sigurd (Norse) 5°56′S 97°56′W / 5.94°S 97.93°W / -5.94; -97.93 (Sigurd Patera) 68.6 Yes
Siun Patera Siun (Nanai people of Siberia) 49°50′S 0°26′W / 49.84°S 0.44°W / -49.84; -0.44 (Siun Patera) 52.5 No
Steropes Patera Steropes (Greek) 15°32′N 138°51′W / 15.54°N 138.85°W / 15.54; -138.85 (Siun Patera) 20.0 No
Sui Jen Patera Sui Jen (Chinese) 19°06′S 2°39′W / 19.1°S 2.65°W / -19.1; -2.65 (Sui Jen Patera) 33.78 No
Surya Patera Surya (Hindu) 21°28′S 151°35′W / 21.47°S 151.59°W / -21.47; -151.59 (Surya Patera) 49.81 Yes
Susanoo Patera Susanoo (Japanese) 22°23′N 219°48′W / 22.39°N 219.8°W / 22.39; -219.8 (Susanoo Patera) 58.41 Yes
Svarog Patera Svarog (Slavic) 48°40′S 265°44′W / 48.66°S 265.74°W / -48.66; -265.74 (Svarog Patera) 124.03 Yes
Tabiti Patera Tabiti (Scythian) 6°45′S 275°54′W / 6.75°S 275.90°W / -6.75; -275.90 (Tabiti Patera) 103 Yes
Talos Patera Talos (Greek) 26°23′S 354°45′W / 26.39°S 354.75°W / -26.39; -354.75 (Talos Patera) 24.67 No
Taranis Patera Taranis (Celtic) 71°22′S 25°32′W / 71.37°S 25.53°W / -71.37; -25.53 (Taranis Patera) 130.67 No
Taw Patera Taw (Monguor) 33°39′S 358°22′W / 33.65°S 358.37°W / -33.65; -358.37 (Taw Patera) 4.74 No
Tawhaki Patera Tawhaki (Maori) 3°19′N 76°11′W / 3.32°N 76.18°W / 3.32; -76.18 (Tawhaki Patera) 49.85 Yes
Thomagata Patera Thomagata (Muisca) 25°40′N 165°56′W / 25.67°N 165.94°W / 25.67; -165.94 (Thomagata Patera) 59.0 No
Tien Mu Patera Tien Mu (Chinese) 12°19′N 134°18′W / 12.31°N 134.3°W / 12.31; -134.3 (Tawhaki Patera) 28.0 Yes
Tiermes Patera Tiermes (Sami) 22°23′N 349°57′W / 22.38°N 349.95°W / 22.38; -349.95 (Tiermes Patera) 79.76 Yes
Tiwaz Patera Tiwaz (Luwian) 70°26′S 279°45′W / 70.44°S 279.75°W / -70.44; -279.75 (Tiwaz Patera) 78 Yes
Tohil Patera Tohil (Mayan) 25°38′S 158°40′W / 25.63°S 158.66°W / -25.63; -158.66 (Tohil Patera) 76.59 No
Tol-Ava Patera Tol-Ava (Mordvin people of Russia) 1°48′N 322°08′W / 1.8°N 322.14°W / 1.8; -322.14 (Tol-Ava Patera) 84.53 No
Tung Yo Patera Tung Yo (Chinese) 18°16′S 0°56′W / 18.27°S 0.93°W / -18.27; -0.93 (Tung Yo Patera) 59.68 No
Tupan Patera the thunder god Tupan of the Tupí-Guaraní people of Brazil[5] 18°44′S 141°08′W / 18.73°S 141.13°W / -18.73; -141.13 (Tupan Patera) 79.13 Yes
Tvashtar Paterae Tvashtri (Hindu) 62°46′N 123°32′W / 62.76°N 123.53°W / 62.76; -123.53 (Tvashtar Paterae) 306.19 Yes
Ukko Patera Ukko (Finnish) 30°57′N 18°25′W / 30.95°N 18.41°W / 30.95; -18.41 (Ukko Patera) 35.25 Yes[4]
Ülgen Patera Ülgen (Siberian) 40°51′S 287°19′W / 40.85°S 287.31°W / -40.85; -287.31 (Ülgen Patera) 43.89 Yes
Uta Patera Utu (Sumerian) 35°52′S 22°24′W / 35.86°S 22.4°W / -35.86; -22.4 (Uta Patera) 43.89 Yes
Vahagn Patera Vahagn (Armenian) 24°07′S 350°45′W / 24.11°S 350.75°W / -24.11; -350.75 (Vahagn Patera) 99.6 No
Verbti Patera Verbt (Albanian) 37°59′N 87°55′W / 37.99°N 87.92°W / 37.99; -87.92 (Verbti Patera) 62.00 Yes
Viracocha Patera Viracocha (Inca) 61°46′S 280°05′W / 61.77°S 280.09°W / -61.77; -280.09 (Viracocha Patera) 59.3 Yes
Vivasvant Patera Vivasvant (Hindu) 75°08′N 293°59′W / 75.14°N 293.98°W / 75.14; -293.98 (Vivasvant Patera) 83.19 Yes
Wabasso Patera Wabasso (Potawatomi people of North America) 22°54′S 166°42′W / 22.9°S 166.7°W / -22.9; -166.7 (Wabasso Patera) 32.0 No
Wanajo Patera Wanajo (Louisiade Archipelago) 58°45′S 178°52′W / 58.75°S 178.87°W / -58.75; -178.87 (Wanajo Patera) 24.0 Yes
Wayland Patera Wayland the Smith (Germanic) 32°48′S 225°14′W / 32.8°S 225.23°W / -32.8; -225.23 (Wayland Patera) 63.37 Yes
Yaw Patera Yaw (Hebrew) 9°54′N 132°12′W / 9.9°N 132.2°W / 9.9; -132.2 (Yaw Patera) 39.0 Yes
Yeloje Patera Yeloje (Yukaghir) 20°06′N 132°24′W / 20.10°N 132.40°W / 20.10; -132.40 (Yeloje Patera) 107.00 Yes
Zal Patera Zal (Persian) 40°15′N 74°30′W / 40.25°N 74.5°W / 40.25; -74.5 (Zal Patera) 165.94 Yes

Lava flows

[edit]

Ionian fluctūs (areas of lava flow) are named after fire and thunder gods in various mythologies, or after locations in Greek mythology associated with Io. Coordinate, length, and name source come from the IAU's Solar System Nomenclature Website.[1] Notes on whether the lava flow has been observed as part of an active volcano by either ground-based astronomers, the Hubble Space Telescope, or the various spacecraft that have encountered the Jupiter system come from the book, Volcanism on Io, unless otherwise noted.[2]

Fluctus Named after Coordinates Length Activity Observed
Acala Fluctus Acala (Buddhism) 8°58′N 334°35′W / 8.97°N 334.59°W / 8.97; -334.59 (Acala Fluctus) 411.11 km Yes
Arinna Fluctus Arinna (Hittite) 31°14′N 149°10′W / 31.24°N 149.16°W / 31.24; -149.16 (Arinna Fluctus) 121.94 km Yes
Donar Fluctus Donar (Germanic) 22°40′N 187°38′W / 22.67°N 187.63°W / 22.67; -187.63 (Donar Fluctus) 222.47 km Yes
