Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #3

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #3

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Jul 10, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 17% 🎉

Details
File Before After Percent reduction
/img/axes.png 25.62kb 7.93kb 69.06%
/test/output/diamondsCaratPriceDots.svg 160.58kb 76.79kb 52.18%
/test/output/crosshairDodge.svg 32.43kb 16.20kb 50.03%
/test/output/tipDodge.svg 32.24kb 16.20kb 49.74%
/test/output/aaplChangeVolume.svg 119.14kb 61.11kb 48.71%
/test/output/autoDotUnsortedDate.svg 792.52kb 419.69kb 47.04%
/test/output/autoDotSize2.svg 33.21kb 17.69kb 46.74%
/test/output/autoDotSize.svg 94.20kb 50.26kb 46.65%
/test/output/diamondsCaratPrice.svg 257.50kb 138.47kb 46.22%
/img/clip.png 27.05kb 14.78kb 45.35%
/test/output/seattleTemperatureBand.svg 201.33kb 110.48kb 45.12%
/test/output/penguinCulmenMarkFacet.svg 209.13kb 114.80kb 45.10%
/test/output/penguinCulmenArray.svg 238.78kb 131.08kb 45.10%
/test/output/diamondsCaratSampling.svg 150.34kb 82.71kb 44.99%
/test/output/penguinCulmen.svg 215.09kb 119.06kb 44.65%
/test/output/timeAxisExplicitNonstandardIntervalTicks.svg 94.83kb 53.47kb 43.61%
/test/output/timeAxisExplicitInterval.svg 96.52kb 54.47kb 43.57%
/test/output/timeAxisExplicitNonstandardInterval.svg 94.77kb 53.64kb 43.40%
/test/output/gistempAnomaly.svg 169.72kb 97.07kb 42.81%
/test/output/gistempAnomalyTransform.svg 167.88kb 96.41kb 42.58%
/test/output/carsDodge.svg 31.13kb 17.97kb 42.27%
/test/output/pointerRenderCompose.svg 27.63kb 16.43kb 40.56%
/test/output/autoDot.svg 27.77kb 16.59kb 40.24%
/test/output/populationByLatitude.svg 536.02kb 321.06kb 40.10%
/test/output/randomQuantile.svg 25.08kb 15.14kb 39.62%
/test/output/populationByLongitude.svg 536.45kb 324.02kb 39.60%
/test/output/autoDotColor.svg 43.38kb 26.21kb 39.59%
/test/output/liborProjections.svg 315.98kb 191.68kb 39.34%
/test/output/autoNullReduceContinuous.svg 28.24kb 17.29kb 38.76%
/test/output/channelDomainReduceCount.svg 501.14kb 307.46kb 38.65%
/test/output/moviesProfitByGenre.svg 195.08kb 120.04kb 38.47%
/test/output/diamondsBoxplot.svg 270.02kb 166.19kb 38.45%
/test/output/aaplCandlestick.svg 32.34kb 19.92kb 38.41%
/test/output/sparseTitleTip.svg 924.46kb 570.08kb 38.33%
/test/output/penguinDodge.svg 23.25kb 14.36kb 38.22%
/test/output/athletesSportWeight.svg 117.88kb 73.13kb 37.96%
/test/output/channelDomainReduceDefault.svg 208.70kb 129.66kb 37.87%
/test/output/sparseTitle.svg 932.04kb 579.38kb 37.84%
/test/output/bin1m.svg 25.62kb 15.94kb 37.78%
/test/output/gridReduceIdentity.svg 7.06kb 4.40kb 37.62%
/test/output/athletesHeightWeightSport.svg 922.00kb 576.75kb 37.45%
/test/output/aaplBollingerCandlestick.svg 344.03kb 215.62kb 37.32%
/test/output/gistempAnomalyMoving.svg 194.90kb 122.34kb 37.23%
/test/output/penguinFacetDodge.svg 26.51kb 16.73kb 36.89%
/test/output/darkerDodge.svg 19.78kb 12.49kb 36.83%
/test/output/autoChannels.svg 604.13kb 382.05kb 36.76%
/test/output/linearRegressionCars.svg 36.34kb 23.03kb 36.61%
/test/output/tipRuleAnchored.svg 27.99kb 17.80kb 36.40%
/test/output/crosshairDotFacet.svg 37.76kb 24.07kb 36.25%
/test/output/penguinFacetDodgeIdentity.svg 27.34kb 17.44kb 36.21%
/test/output/autoDotOrdCont.svg 22.29kb 14.22kb 36.20%
/test/output/pointerNonFaceted.svg 229.24kb 146.30kb 36.18%
/test/output/metroInequality.svg 22.54kb 14.41kb 36.06%
/test/output/seattlePrecipitationRule.svg 152.58kb 97.84kb 35.88%
/test/output/autoBarStackColorField.svg 18.44kb 11.86kb 35.66%
/test/output/frameFacet.svg 23.18kb 14.94kb 35.53%
/test/output/tipRule.svg 26.36kb 17.01kb 35.48%
/img/beagle.png 200.75kb 129.83kb 35.33%
/test/output/crosshairDot.svg 33.89kb 22.08kb 34.85%
/test/output/usPopulationStateAge.svg 43.04kb 28.06kb 34.81%
/test/output/randomBinsXY.svg 19.58kb 12.80kb 34.62%
/test/output/usPresidentialForecast2016.svg 61.73kb 40.44kb 34.48%
/test/output/intervalAwareBin.svg 34.11kb 22.54kb 33.92%
/test/output/tipDotFilter.svg 32.78kb 21.67kb 33.90%
/test/output/tipDot.svg 33.35kb 22.08kb 33.79%
/test/output/penguinQuantileEmpty.svg 32.42kb 21.62kb 33.32%
/test/output/tipBinStack.svg 19.23kb 12.84kb 33.22%
/test/output/bigintLog.svg 8.90kb 5.95kb 33.21%
/test/output/simpsonsRatingsDots.svg 44.24kb 29.84kb 32.54%
/test/output/electricityDemand.svg 713.77kb 481.56kb 32.53%
/test/output/boxplotFacetInterval.svg 34.28kb 23.23kb 32.25%
/test/output/boxplotFacetNegativeInterval.svg 34.28kb 23.23kb 32.25%
/test/output/clamp.svg 132.97kb 90.64kb 31.84%
/test/output/athletesWeightCumulative.svg 11.98kb 8.19kb 31.65%
/test/output/autoDotBin.svg 7.81kb 5.37kb 31.24%
/test/output/athletesBinsColors.svg 13.81kb 9.51kb 31.11%
/test/output/tipBin.svg 12.17kb 8.39kb 31.07%
/test/output/autoHistogram.svg 12.30kb 8.50kb 30.87%
/test/output/untypedDateBin.svg 10.50kb 7.29kb 30.55%
/test/output/penguinNA3.svg 31.23kb 21.70kb 30.52%
/test/output/penguinNA1.svg 31.29kb 21.77kb 30.42%
/test/output/penguinNA2.svg 31.29kb 21.77kb 30.42%
/test/output/aaplMonthly.svg 18.83kb 13.11kb 30.37%
/test/output/aaplVolumeRect.svg 14.79kb 10.30kb 30.37%
/test/output/autoDotFacet2.svg 38.54kb 26.83kb 30.37%
/test/output/athletesWeight.svg 12.02kb 8.39kb 30.22%
/test/output/crimeanWarStacked.svg 12.67kb 8.90kb 29.81%
/test/output/hexbinOranges.svg 21.00kb 14.74kb 29.79%
/test/output/logTickFormatFunctionSv.svg 5.19kb 3.66kb 29.55%
/test/output/logTickFormatFunction.svg 5.19kb 3.66kb 29.52%
/test/output/carsMpg.svg 23.77kb 16.80kb 29.31%
/test/output/shorthandTickX.svg 4.57kb 3.29kb 28.01%
/test/output/shorthandRuleX.svg 4.57kb 3.29kb 28.01%
/test/output/warnTimeAxisOrdinalIncompatible.svg 11.44kb 8.28kb 27.63%
/test/output/warnTimeAxisOrdinalExplicitIncompatibleTicks.svg 11.44kb 8.28kb 27.63%
/test/output/tipFacetX.svg 13.88kb 10.06kb 27.58%
/test/output/usPresidentialElection2020.svg 606.06kb 442.44kb 27.00%
/test/output/autoHistogramDate.svg 10.09kb 7.36kb 26.99%
/test/output/identityScale.svg 12.34kb 9.01kb 26.97%
/test/output/autoDotFacet.svg 32.88kb 24.10kb 26.71%
/test/output/autoBarNonZeroReducer.svg 10.08kb 7.40kb 26.59%
/test/output/moviesRatingByGenre.svg 236.07kb 173.35kb 26.57%
/test/output/autoBarStackColorConstant.svg 9.73kb 7.17kb 26.36%
/test/output/kittenVariableDodge.svg 5.20kb 3.84kb 26.19%
/test/output/usPopulationStateAgeDots.svg 46.14kb 34.10kb 26.09%
/test/output/kittenVariable.svg 5.18kb 3.83kb 26.07%
/test/output/linearRegressionPenguins.svg 44.88kb 33.45kb 25.45%
/test/output/autoHeatmap.svg 10.35kb 7.71kb 25.44%
/test/output/shorthandDotX.svg 3.84kb 2.87kb 25.33%
/test/output/internFacetNaN.svg 48.36kb 36.11kb 25.33%
/test/output/athletesHeightWeightBin.svg 72.58kb 54.25kb 25.26%
/test/output/athletesSortWeightLimit.svg 10.05kb 7.55kb 24.86%
/test/output/athletesHeightWeightBinStroke.svg 81.77kb 61.64kb 24.62%
/test/output/timeAxisOrdinalSparseTicks.svg 12.33kb 9.31kb 24.53%
/test/output/autoHeatmapOrdCont.svg 5.37kb 4.06kb 24.35%
/test/output/logDegenerate.svg 3.72kb 2.82kb 24.19%
/test/output/seattlePrecipitationDensity.svg 114.36kb 87.15kb 23.79%
/test/output/hadcrutWarmingStripes.svg 15.05kb 11.47kb 23.77%
/test/output/autoRectStackColor.svg 7.88kb 6.02kb 23.69%
/test/output/athletesBoxingHeight.svg 27.57kb 21.04kb 23.69%
/test/output/usCongressAge.svg 92.91kb 71.00kb 23.59%
/test/output/footballCoverage.svg 21.08kb 16.13kb 23.46%
/test/output/industryUnemploymentTrack.svg 209.03kb 160.03kb 23.44%
/test/output/colorLegendLinearNoTicks.svg 2.21kb 1.69kb 23.27%
/test/output/crimeanWarOverlapped.svg 16.03kb 12.32kb 23.13%
/test/output/athletesSampleFacet.svg 36.76kb 28.27kb 23.08%
/test/output/penguinSexMassCulmenSpecies.svg 24.80kb 19.16kb 22.75%
/test/output/autoNullReduceOrdinal.svg 1.60kb 1.24kb 22.50%
/test/output/autoRuleZero.svg 8.98kb 7.02kb 21.78%
/test/output/usPopulationStateAgeGrouped.svg 18.25kb 14.37kb 21.27%
/test/output/autoBarNoReducer.svg 55.26kb 43.67kb 20.97%
/test/output/opacityLegendLog.svg 2.76kb 2.19kb 20.82%
/test/output/anscombeQuartet.svg 12.64kb 10.04kb 20.57%
/test/output/boundingBoxes.svg 17.37kb 13.82kb 20.43%
/test/output/usCongressAgeGender.svg 105.72kb 84.12kb 20.43%
/test/output/timeAxisOrdinal.svg 12.83kb 10.28kb 19.86%
/test/output/bigintStack.svg 6.38kb 5.13kb 19.57%
/test/output/pairsArea.svg 1.33kb 1.07kb 19.56%
/test/output/usCongressAgeColorExplicit.svg 122.64kb 98.73kb 19.50%
/test/output/autoAreaColor.svg 126.39kb 101.82kb 19.44%
/test/output/autoAreaColorValue.svg 126.39kb 101.82kb 19.44%
/test/output/colorLegendLog.svg 2.95kb 2.38kb 19.39%
/test/output/opacityDotsUnscaled.svg 4.78kb 3.85kb 19.36%
/img/anscombe.png 14.83kb 11.99kb 19.16%
/test/output/athletesSexWeight.svg 11.82kb 9.56kb 19.10%
/test/output/downloadsOrdinal.svg 8.19kb 6.64kb 18.84%
/test/output/seattleTemperatureCell.svg 36.58kb 29.74kb 18.70%
/img/bar-sort.png 15.20kb 12.36kb 18.69%
/test/output/opacityDotsFillUnscaled.svg 4.98kb 4.05kb 18.58%
/test/output/autoDotGroup.svg 2.45kb 2.00kb 18.40%
/img/group-interval.png 15.54kb 12.70kb 18.27%
/test/output/stackedBar.svg 4.10kb 3.35kb 18.20%
/test/output/stackedRect.svg 4.10kb 3.35kb 18.19%
/test/output/opacityDotsStrokeUnscaled.svg 5.17kb 4.24kb 17.89%
/test/output/mobyDickLetterPosition.svg 26.55kb 21.81kb 17.85%
/test/output/uniformRandomDifference.svg 8.99kb 7.39kb 17.82%
/img/rect-band.png 16.17kb 13.33kb 17.57%
/test/output/npmVersions.svg 10.95kb 9.03kb 17.56%
/test/output/singleValueBar.svg 1.36kb 1.13kb 17.04%
/test/output/ballotStatusRace.svg 9.64kb 8.00kb 17.02%
/test/output/shorthandRectY.svg 6.85kb 5.69kb 16.94%
/test/output/emptyX.svg 0.61kb 0.51kb 16.93%
/test/output/emptyLegend.svg 0.61kb 0.51kb 16.93%
/test/output/facetReindex.svg 78.35kb 65.09kb 16.93%
/test/output/autoHeatmapOrdinal.svg 2.46kb 2.05kb 16.81%
/test/output/shorthandDot.svg 7.00kb 5.84kb 16.65%
/test/output/autoDotOrdinal.svg 62.97kb 52.50kb 16.63%
/test/output/frameCorners.svg 0.63kb 0.52kb 16.51%
/test/output/colorLegendOrdinalTicks.svg 1.38kb 1.15kb 16.44%
/test/output/stargazersHourlyGroup.svg 11.27kb 9.45kb 16.18%
/test/output/dodgeTextRadius.svg 20.04kb 16.80kb 16.15%
/test/output/penguinVoronoi1D.svg 93.54kb 78.53kb 16.05%
/test/output/colorLegendOrdinalSchemeRamp.svg 3.06kb 2.58kb 15.72%
/test/output/morleyBoxplot.svg 5.80kb 4.90kb 15.65%
/test/output/autoBarMode.svg 2.24kb 1.89kb 15.59%
/test/output/firstLadies.svg 16.72kb 14.11kb 15.59%
/test/output/colorLegendOrdinalReverseRamp.svg 3.05kb 2.58kb 15.59%
/test/output/colorLegendOrdinalRamp.svg 3.05kb 2.58kb 15.59%
/test/output/hrefFill.svg 1.38kb 1.16kb 15.53%
/test/output/colorLegendOpacityOrdinalRamp.svg 3.07kb 2.59kb 15.53%
/test/output/autoRectColorReducer.svg 5.33kb 4.53kb 15.03%
/test/output/timeAxisOrdinalTicks.svg 14.34kb 12.25kb 14.57%
/test/output/emptyFacet.svg 2.49kb 2.13kb 14.39%
/test/output/imagePixelated.svg 0.80kb 0.68kb 14.34%
/test/output/colorLegendQuantizeRange.svg 1.71kb 1.47kb 14.28%
/test/output/colorLegendQuantizeDescendingReversed.svg 1.71kb 1.47kb 14.27%
/test/output/vectorFrame.svg 1.76kb 1.52kb 13.61%
/test/output/penguinSpeciesIslandSex.svg 11.31kb 9.77kb 13.60%
/test/output/timeAxisRight.svg 31.95kb 27.62kb 13.54%
/test/output/axisLabelHref.svg 2.29kb 1.98kb 13.31%
/test/output/colorLegendOrdinalRampTickSize.svg 2.33kb 2.02kb 13.30%
/test/output/colorLegendQuantileImplicit.svg 2.22kb 1.92kb 13.29%
/test/output/colorLegendQuantile.svg 2.22kb 1.92kb 13.29%
/test/output/athletesHeightWeightSex.svg 112.77kb 97.83kb 13.25%
/test/output/timeAxisLeft.svg 32.15kb 27.92kb 13.16%
/test/output/colorLegendQuantize.svg 2.47kb 2.15kb 12.97%
/test/output/colorLegendQuantizeReverse.svg 2.47kb 2.15kb 12.96%
/test/output/colorLegendQuantizeDescending.svg 2.47kb 2.15kb 12.94%
/test/output/athletesSortFacet.svg 9.11kb 7.95kb 12.77%
/test/output/polylinear.svg 9.03kb 7.88kb 12.77%
/test/output/colorLegendThresholdTickSize.svg 2.73kb 2.39kb 12.66%
/test/output/axisFilter.svg 2.06kb 1.80kb 12.63%
/test/output/colorLegendThreshold.svg 2.96kb 2.59kb 12.53%
/test/output/autoBarStackColor.svg 3.78kb 3.31kb 12.39%
/test/output/aaplVolume.svg 5.75kb 5.04kb 12.35%
/test/output/tipFormatTitleFormatShorthand.svg 1.18kb 1.04kb 12.31%
/test/output/tipFormatTitleFormatFunction.svg 1.18kb 1.04kb 12.31%
/test/output/tipFormatTitleFormat.svg 1.18kb 1.04kb 12.31%
/test/output/tipFormatTitleExplicit.svg 1.19kb 1.04kb 12.25%
/test/output/frameSides.svg 1.08kb 0.95kb 12.13%
/test/output/colorLegendSqrtPiecewise.svg 1.71kb 1.50kb 12.06%
/test/output/futureSplom.svg 11.71kb 10.30kb 12.06%
/test/output/tipFormatStringNumber.svg 1.22kb 1.07kb 11.96%
/test/output/tipFormatFunction.svg 1.22kb 1.07kb 11.96%
/test/output/tipFormatNull.svg 1.22kb 1.07kb 11.95%
/test/output/tipFormatTitlePrimitive.svg 1.22kb 1.07kb 11.93%
/test/output/hexbinZNull.svg 55.91kb 49.26kb 11.89%
/test/output/tipFormatStringDate.svg 1.23kb 1.08kb 11.83%
/test/output/tipCell.svg 9.73kb 8.58kb 11.81%
/test/output/timeAxisBottom.svg 80.01kb 70.64kb 11.72%
/test/output/penguinSpeciesIsland.svg 4.12kb 3.64kb 11.67%
/test/output/rasterPenguinsBarycentric.svg 95.00kb 83.92kb 11.66%
/test/output/tipFormatFacetFalse.svg 2.28kb 2.02kb 11.63%
/test/output/tipLongText.svg 1.46kb 1.29kb 11.51%
/test/output/tipDotX.svg 2.83kb 2.51kb 11.43%
/test/output/timeAxisTop.svg 78.05kb 69.19kb 11.35%
/test/output/penguinCulmenDelaunayMesh.svg 99.84kb 88.56kb 11.29%
/test/output/penguinDodgeVoronoi.svg 79.16kb 70.26kb 11.24%
/test/output/tipFormatFacetLabel.svg 2.57kb 2.28kb 11.23%
/test/output/opacityLegendRange.svg 2.00kb 1.77kb 11.21%
/test/output/opacityLegendLinear.svg 2.03kb 1.80kb 11.03%
/test/output/opacityLegend.svg 2.03kb 1.81kb 10.99%
/test/output/colorLegendDivergingPivotAsymmetric.svg 1.74kb 1.55kb 10.99%
/test/output/stargazersBinned.svg 7.17kb 6.38kb 10.99%
/test/output/multiplicationTable.svg 30.67kb 27.30kb 10.99%
/test/output/opacityLegendSqrt.svg 2.04kb 1.82kb 10.97%
/test/output/tipFormatFacet.svg 2.42kb 2.16kb 10.96%
/test/output/tipFormatFacetFormatDefaultYear.svg 2.43kb 2.17kb 10.91%
/test/output/kittenConstant.svg 3.61kb 3.22kb 10.89%
/test/output/colorLegendQuantitativeScheme.svg 2.04kb 1.82kb 10.81%
/test/output/tipFormatPriorityDefault.svg 1.35kb 1.21kb 10.77%
/test/output/tipFormatPriority2.svg 1.35kb 1.21kb 10.77%
/test/output/tipFormatPriority1.svg 1.35kb 1.21kb 10.77%
/test/output/kittenConstantWidthHeight.svg 3.66kb 3.27kb 10.75%
/test/output/tipFormatChannels.svg 1.36kb 1.21kb 10.70%
/test/output/colorLegendDivergingPivot.svg 1.93kb 1.72kb 10.69%
/test/output/colorLegendInterpolate.svg 2.07kb 1.84kb 10.69%
/test/output/tipFormatFacetFormat.svg 2.49kb 2.23kb 10.66%
/test/output/aspectRatioLog.svg 5.63kb 5.03kb 10.63%
/test/output/tipFormatFacetFormatDefaultDay.svg 2.50kb 2.24kb 10.62%
/test/output/colorLegendImplicitLabel.svg 1.97kb 1.76kb 10.61%
/test/output/colorLegendLinearTruncatedScheme.svg 2.09kb 1.87kb 10.55%
/test/output/tipFormatFacetFormatDefaultHour.svg 2.52kb 2.26kb 10.53%
/test/output/penguinFacetAnnotatedX.svg 5.97kb 5.34kb 10.51%
/test/output/ibmTrading.svg 7.04kb 6.31kb 10.45%
/test/output/colorLegendDiverging.svg 2.02kb 1.81kb 10.34%
/test/output/colorLegendDivergingSqrt.svg 2.02kb 1.81kb 10.34%
/test/output/colorLegendMargins.svg 1.74kb 1.56kb 10.31%
/test/output/penguinMassSpecies.svg 7.26kb 6.51kb 10.25%
/test/output/rasterPenguinsRandomWalk.svg 108.56kb 97.48kb 10.21%
/test/output/letterFrequencyLollipop.svg 10.87kb 9.77kb 10.12%
/test/output/colorLegendQuantitative.svg 2.21kb 1.99kb 9.97%
/test/output/colorLegendLinear.svg 2.21kb 1.99kb 9.97%
/test/output/colorLegendInterpolateSqrt.svg 2.22kb 2.00kb 9.96%
/test/output/colorLegendSqrt.svg 2.22kb 2.00kb 9.96%
/test/output/covidIhmeProjectedDeaths.svg 20.08kb 18.09kb 9.92%
/test/output/colorLegendOpacityRamp.svg 2.24kb 2.02kb 9.90%
/test/output/tipGroupPrimitives.svg 3.20kb 2.89kb 9.79%
/test/output/colorLegendLabelScale.svg 2.29kb 2.06kb 9.79%
/test/output/colorLegendLabelBoth.svg 2.29kb 2.06kb 9.78%
/test/output/colorLegendLabelLegend.svg 2.29kb 2.06kb 9.78%
/test/output/textOverflowNone.svg 47.55kb 42.92kb 9.74%
/test/output/autoBarColorReducer.svg 3.29kb 2.97kb 9.74%
/test/output/textOverflowClip.svg 46.49kb 41.98kb 9.68%
/test/output/textOverflowEllipsis.svg 46.55kb 42.04kb 9.67%
/test/output/aspectRatioSqrt.svg 5.46kb 4.94kb 9.64%
/test/output/intradayHistogram.svg 4.91kb 4.44kb 9.63%
/test/output/textOverflowMonospace.svg 46.81kb 42.31kb 9.61%
/test/output/faithfulDensity.svg 91.67kb 82.87kb 9.59%
/test/output/thisIsJustToSay.svg 1.32kb 1.19kb 9.56%
/test/output/colorLegendLogTicks.svg 2.96kb 2.68kb 9.45%
/test/output/mobyDickLetterFrequencyFillX.svg 10.22kb 9.25kb 9.44%
/test/output/opacityLegendColor.svg 2.39kb 2.16kb 9.37%
/test/output/stargazersHourly.svg 6.84kb 6.20kb 9.36%
/test/output/faithfulDensity1d.svg 63.85kb 57.93kb 9.26%
/test/output/penguinIslandUnknown.svg 3.79kb 3.44kb 9.21%
/test/output/errorBarX.svg 12.51kb 11.40kb 8.93%
/test/output/usStatePopulationChangeRelative.svg 16.90kb 15.39kb 8.91%
/test/output/seattlePrecipitationSum.svg 9.97kb 9.09kb 8.79%
/test/output/errorBarY.svg 13.99kb 12.77kb 8.74%
/test/output/penguinMass.svg 5.53kb 5.04kb 8.73%
/test/output/shorthandBoxX.svg 1.87kb 1.71kb 8.73%
/test/output/penguinMassSexSpecies.svg 10.06kb 9.18kb 8.70%
/test/output/athletesSample.svg 17.92kb 16.37kb 8.65%
/test/output/autoHistogramGroup.svg 3.39kb 3.10kb 8.63%
/test/output/infinityLog.svg 2.37kb 2.17kb 8.56%
/test/output/tipCellFacet.svg 10.15kb 9.31kb 8.27%
/test/output/beckerBarley.svg 29.57kb 27.20kb 8.02%
/test/output/axisLabelVaryingFill.svg 1.64kb 1.51kb 7.92%
/test/output/kittenConstantRotate.svg 5.00kb 4.61kb 7.87%
/test/output/kittenVariableRotate.svg 5.03kb 4.63kb 7.83%
/test/output/longLabels.svg 6.26kb 5.78kb 7.77%
/test/output/wordLengthMobyDick.svg 6.97kb 6.44kb 7.62%
/test/output/intervalAwareGroup.svg 4.38kb 4.04kb 7.61%
/test/output/usPresidentFavorabilityDots.svg 17.52kb 16.20kb 7.58%
/test/output/bandClip.svg 2.13kb 1.97kb 7.57%
/test/output/greekGodsTip.svg 2.97kb 2.75kb 7.42%
/test/output/letterFrequencyColumn.svg 9.55kb 8.84kb 7.41%
/test/output/mobyDickLetterFrequency.svg 9.58kb 8.87kb 7.36%
/test/output/mobyDickLetterRelativeFrequency.svg 9.53kb 8.84kb 7.29%
/test/output/autoBarTimeSeriesReduce.svg 4.24kb 3.94kb 7.12%
/test/output/shorthandBarY.svg 10.43kb 9.69kb 7.07%
/test/output/penguinFacetAnnotated.svg 6.46kb 6.00kb 7.06%
/test/output/mixedFacets.svg 6.75kb 6.28kb 7.02%
/test/output/usPresidentGalleryAlt.svg 14.23kb 13.24kb 6.95%
/test/output/penguinAnnotated.svg 4.11kb 3.83kb 6.78%
/test/output/axisLabelFontVariant.svg 1.43kb 1.34kb 6.62%
/test/output/bandClip2.svg 5.16kb 4.82kb 6.56%
/test/output/linearRegressionMtcars.svg 13.98kb 13.06kb 6.55%
/test/output/learningPoverty.svg 39.03kb 36.51kb 6.47%
/test/output/letterFrequencyDot.svg 5.52kb 5.17kb 6.47%
/test/output/autoLineMean.svg 3.29kb 3.08kb 6.46%
/test/output/boxplot.svg 2.47kb 2.31kb 6.45%
/test/output/aaplCloseGridIntervalName.svg 28.14kb 26.34kb 6.40%
/test/output/pointerLinkedRectInterval.svg 5.24kb 4.90kb 6.38%
/test/output/penguinSpeciesGradient.svg 3.40kb 3.18kb 6.38%
/test/output/empty.svg 5.85kb 5.48kb 6.26%
/test/output/rasterPenguinsBlur.svg 178.89kb 167.81kb 6.19%
/test/output/d3Survey2015Comfort.svg 4.39kb 4.12kb 6.18%
/test/output/aspectRatioLinear.svg 8.04kb 7.54kb 6.15%
/test/output/usStatePopulationChange.svg 16.53kb 15.52kb 6.12%
/test/output/rasterPenguinsBarycentricBlur.svg 181.70kb 170.62kb 6.10%
/img/tip-title.png 46.48kb 43.71kb 5.96%
/test/output/usPresidentGallery.svg 16.95kb 15.96kb 5.82%
/test/output/autoDotZero.svg 7.22kb 6.81kb 5.72%
/test/output/curves.svg 14.03kb 13.23kb 5.67%
/test/output/tipBar.svg 7.65kb 7.26kb 5.16%
/test/output/autoLineFacet.svg 41.44kb 39.33kb 5.10%
/test/output/penguinSpeciesImageFilter.svg 3.25kb 3.08kb 5.02%
/test/output/sparseCell.svg 12.97kb 12.32kb 5.01%
/test/output/autoBarTimeSeries.svg 4.07kb 3.87kb 4.92%
/test/output/autoBar.svg 7.41kb 7.05kb 4.89%
/test/output/aspectRatioPoint.svg 3.31kb 3.15kb 4.81%
/test/output/penguinSex.svg 3.16kb 3.01kb 4.73%
/test/output/d3Survey2015Why.svg 6.50kb 6.20kb 4.60%
/test/output/wealthBritainProportionPlot.svg 2.32kb 2.21kb 4.59%
/test/output/letterFrequencyBar.svg 8.41kb 8.03kb 4.56%
/test/output/shorthandGroupBarY.svg 2.83kb 2.70kb 4.55%
/test/output/driving.svg 9.41kb 8.99kb 4.43%
/test/output/frameSidesX.svg 2.03kb 1.94kb 4.43%
/test/output/ordinalBar.svg 3.39kb 3.24kb 4.35%
/test/output/shorthandCellCategorical.svg 2.56kb 2.45kb 4.32%
/test/output/channelDomainAscending.svg 5.92kb 5.66kb 4.31%
/test/output/channelDomainDefault.svg 5.92kb 5.66kb 4.31%
/test/output/channelDomainMinusReverse.svg 5.92kb 5.66kb 4.31%
/test/output/channelDomainDescendingReverse.svg 5.92kb 5.66kb 4.31%
/test/output/aspectRatioBand.svg 3.31kb 3.17kb 4.22%
/test/output/channelDomainNullReverse.svg 5.91kb 5.66kb 4.20%
/test/output/shorthandCell.svg 3.33kb 3.19kb 4.16%
/test/output/reducerScaleOverrideImplementation.svg 5.23kb 5.01kb 4.11%
/test/output/reducerScaleOverrideName.svg 5.23kb 5.01kb 4.11%
/test/output/reducerScaleOverrideFunction.svg 5.23kb 5.01kb 4.11%
/test/output/frameSidesY.svg 2.08kb 1.99kb 4.09%
/test/output/penguinCulmenVoronoi.svg 113.55kb 108.94kb 4.06%
/test/output/softwareVersions.svg 3.55kb 3.41kb 3.93%
/test/output/rectBandX.svg 8.44kb 8.12kb 3.76%
/test/output/timeAxisLocal.svg 2.33kb 2.24kb 3.69%
/test/output/autoLineMeanThresholds.svg 4.22kb 4.06kb 3.66%
/test/output/gridChoroplethDx.svg 13.91kb 13.41kb 3.62%
/test/output/shorthandBinRectY.svg 3.71kb 3.58kb 3.52%
/test/output/randomBins.svg 4.60kb 4.44kb 3.46%
/img/faceted-map.png 72.31kb 69.83kb 3.43%
/test/output/channelDomainNull.svg 5.89kb 5.69kb 3.42%
/test/output/channelDomainDescending.svg 5.89kb 5.69kb 3.41%
/test/output/channelDomainComparator.svg 5.89kb 5.69kb 3.41%
/test/output/channelDomainAscendingReverse.svg 5.89kb 5.69kb 3.41%
/test/output/channelDomainComparatorReverse.svg 5.89kb 5.69kb 3.41%
/test/output/channelDomainMinus.svg 5.89kb 5.69kb 3.41%
/test/output/channelDomainDefaultReverse.svg 5.89kb 5.69kb 3.41%
/test/output/yearlyRequestsDot.svg 3.46kb 3.34kb 3.36%
/test/output/penguinSpeciesGroup.svg 2.94kb 2.85kb 3.35%
/test/output/differenceYOrdinalFlip.svg 4.80kb 4.65kb 3.25%
/test/output/differenceYOrdinal.svg 4.81kb 4.65kb 3.25%
/test/output/autoLineMeanZero.svg 4.14kb 4.00kb 3.19%
/test/output/penguinDodgeHexbin.svg 67.52kb 65.37kb 3.18%
/test/output/penguinSpeciesIslandRelative.svg 4.41kb 4.27kb 3.17%
/test/output/yearlyRequests.svg 4.29kb 4.16kb 3.16%
/test/output/yearlyRequestsDate.svg 4.29kb 4.16kb 3.16%
/test/output/autoAutoHistogram.svg 4.54kb 4.40kb 3.08%
/test/output/fruitSalesDate.svg 3.37kb 3.27kb 3.07%
/test/output/projectionHeightGeometry.svg 7.52kb 7.30kb 2.96%
/test/output/percentNull.svg 2.32kb 2.26kb 2.94%
