Syncfusion.EJ2.AspNet.Core 26.1.42

Prefix Reserved
dotnet add package Syncfusion.EJ2.AspNet.Core --version 26.1.42                
NuGet\Install-Package Syncfusion.EJ2.AspNet.Core -Version 26.1.42                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.EJ2.AspNet.Core" Version="26.1.42" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Syncfusion.EJ2.AspNet.Core --version 26.1.42                
#r "nuget: Syncfusion.EJ2.AspNet.Core, 26.1.42"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Syncfusion.EJ2.AspNet.Core as a Cake Addin
#addin nuget:?package=Syncfusion.EJ2.AspNet.Core&version=26.1.42

// Install Syncfusion.EJ2.AspNet.Core as a Cake Tool
#tool nuget:?package=Syncfusion.EJ2.AspNet.Core&version=26.1.42                

Syncfusion ASP.NET Core UI Controls

Syncfusion ASP.NET Core UI controls are built from the ground up to be lightweight, responsive, and touch- friendly. It includes over 70+ controls, including grid, chart, scheduler, spreadsheet, gantt chart, listbox, file manager, powerpoint or presentation, excel and much more.

ASP.NET Core DataGrid

System Requirements

Getting Started

Help Resources

Support and feedbacks

License

This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion has more than 26,000+ customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1600+ components and frameworks for web ASP.NET Core, (Blazor, ASP.NET MVC, ASP.NET WebForms, JavaScript, Angular, React, Vue, and Flutter), mobile (Xamarin, Flutter, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, Flutter and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.

sales@syncfusion.com | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 is compatible.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 is compatible. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (9)

Showing the top 5 NuGet packages that depend on Syncfusion.EJ2.AspNet.Core:

Package Downloads
Syncfusion.EJ2.Spreadsheet.AspNet.Core

This package provides the functionality to utilize the features of Syncfusion ASP.NET Core Spreadsheet control and more.

Syncfusion.EJ2.FileManager.AzureFileProvider.AspNet.Core

This package provides the functionality to utilize the features of Syncfusion EJ2 FileManager component in Azure blob storage and more.

Syncfusion.EJ2.GridExport.Core

This package provides the functionality to utilize the features of Syncfusion ASP.NET Core Grid server Export and more.

Syncfusion.EJ2.FileManager.AmazonFileProvider.AspNet.Core

This package provides the functionality to utilize the features of Syncfusion EJ2 FileManager component in Amazon S3 Bucket and more.

Programatica.Framework.Mvc

Development framework accelarator

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
26.1.42 910 7/15/2024
26.1.41 1,843 7/8/2024
26.1.40 1,894 7/1/2024
26.1.39 2,501 6/24/2024
26.1.38 2,472 6/18/2024
26.1.35 5,185 6/11/2024
25.2.7 2,901 6/3/2024
25.2.6 4,180 5/28/2024
25.2.5 3,729 5/21/2024
25.2.4 2,720 5/14/2024
25.2.3 2,309 5/8/2024
25.1.42 4,517 4/29/2024
25.1.41 8,091 4/23/2024
25.1.40 8,085 4/15/2024
25.1.39 14,805 4/8/2024
25.1.38 2,753 4/1/2024
25.1.37 4,301 3/26/2024
25.1.35 17,206 3/15/2024
24.2.9 6,934 3/4/2024
24.2.8 5,321 2/26/2024
24.2.7 5,563 2/19/2024
24.2.6 3,697 2/14/2024
24.2.5 1,552 2/12/2024
24.2.4 5,672 2/6/2024
24.2.3 10,315 1/31/2024
24.1.47 8,035 1/23/2024
24.1.46 6,368 1/16/2024
24.1.45 17,365 1/9/2024
24.1.44 2,962 1/3/2024
24.1.43 1,973 12/27/2023
24.1.41 19,244 12/18/2023
23.2.7 10,255 12/6/2023
23.2.6 8,531 11/28/2023
23.2.5 2,259 11/23/2023
23.2.4 14,482 11/20/2023
23.1.44 14,482 11/6/2023
23.1.43 4,006 10/30/2023
23.1.42 6,326 10/23/2023
23.1.41 4,497 10/16/2023
23.1.40 8,982 10/10/2023
23.1.39 3,873 10/4/2023
23.1.38 10,820 9/26/2023
23.1.36 25,058 9/15/2023
22.2.12 18,222 9/5/2023
22.2.11 14,916 8/28/2023
22.2.10 2,847 8/22/2023
22.2.9 6,891 8/14/2023
22.2.8 10,066 8/7/2023
22.2.7 5,188 8/2/2023
22.2.5 10,214 7/27/2023
22.1.39 11,669 7/18/2023
22.1.38 6,784 7/11/2023
22.1.37 6,168 7/3/2023
22.1.36 4,816 6/28/2023
22.1.34 19,517 6/21/2023
21.2.10 9,584 6/13/2023
21.2.9 10,915 6/6/2023
21.2.8 8,844 5/30/2023
21.2.6 3,430 5/22/2023
21.2.5 15,854 5/15/2023
21.2.4 4,453 5/9/2023
21.2.3 8,430 5/3/2023
21.1.41 11,813 4/19/2023
21.1.39 15,208 4/10/2023
21.1.38 13,294 4/3/2023
21.1.37 5,626 3/29/2023
21.1.35 15,201 3/23/2023
20.4.0.54 23,273 3/13/2023
20.4.0.53 14,638 3/7/2023
20.4.0.52 6,298 2/28/2023
20.4.0.51 54,964 2/21/2023
20.4.0.50 4,867 2/14/2023
20.4.0.49 3,971 2/7/2023
20.4.0.48 11,883 2/1/2023
20.4.0.44 47,507 1/18/2023
20.4.0.43 14,287 1/10/2023
20.4.0.42 9,132 1/4/2023
20.4.0.41 5,298 12/29/2022
20.4.0.40 2,822 12/28/2022
20.4.0.38 12,666 12/21/2022
20.3.0.61 8,103 12/13/2022
20.3.0.60 11,010 12/6/2022
20.3.0.59 25,242 11/29/2022
20.3.0.58 4,659 11/22/2022
20.3.0.57 8,898 11/15/2022
20.3.0.56 7,749 11/8/2022
20.3.0.52 7,970 10/27/2022
20.3.0.50 13,661 10/18/2022
20.3.0.49 7,094 10/11/2022
20.3.0.48 16,219 10/5/2022
20.3.0.47 19,424 9/29/2022
20.2.0.50 8,288 9/20/2022
20.2.0.49 7,590 9/13/2022
20.2.0.48 4,941 9/6/2022
20.2.0.46 6,358 8/30/2022
20.2.0.45 8,844 8/23/2022
20.2.0.44 5,768 8/16/2022
20.2.0.43 24,331 8/8/2022
20.2.0.40 13,057 7/26/2022
20.2.0.39 6,539 7/19/2022
20.2.0.38 7,147 7/12/2022
20.2.0.36 26,483 6/30/2022
20.1.0.61 9,346 6/21/2022
20.1.0.60 7,011 6/14/2022
20.1.0.59 12,183 6/7/2022
20.1.0.58 11,255 5/31/2022
20.1.0.57 9,295 5/24/2022
20.1.0.56 6,981 5/17/2022
20.1.0.55 6,395 5/12/2022
20.1.0.52 50,615 5/3/2022
20.1.0.51 6,632 4/26/2022
20.1.0.50 12,991 4/19/2022
20.1.0.48 15,981 4/12/2022
20.1.0.47 27,514 4/4/2022
19.4.0.56 81,442 3/15/2022
19.4.0.55 15,734 3/8/2022
19.4.0.54 17,576 3/1/2022
19.4.0.53 9,457 2/22/2022
19.4.0.52 7,823 2/15/2022
19.4.0.50 12,901 2/8/2022
19.4.0.48 6,773 1/31/2022
19.4.0.47 8,466 1/25/2022
19.4.0.43 7,493 1/18/2022
19.4.0.42 21,255 1/11/2022
19.4.0.41 26,513 1/4/2022
19.4.0.40 3,771 12/28/2021
19.4.0.38 18,236 12/17/2021
19.3.0.59 6,132 12/14/2021
19.3.0.57 8,309 12/7/2021
19.3.0.56 40,188 11/30/2021
19.3.0.55 5,857 11/23/2021
19.3.0.54 7,400 11/17/2021
19.3.0.53 13,775 11/12/2021
19.3.0.48 10,338 11/3/2021
19.3.0.47 3,592 10/26/2021
19.3.0.46 5,755 10/19/2021
19.3.0.45 4,959 10/12/2021
19.3.0.44 16,599 10/5/2021
19.3.0.43 12,584 9/30/2021
19.2.0.62 17,375 9/14/2021
19.2.0.60 5,562 9/7/2021
19.2.0.59 4,462 8/31/2021
19.2.0.57 12,001 8/24/2021
19.2.0.56 7,126 8/17/2021
19.2.0.55 8,576 8/11/2021
19.2.0.51 8,755 8/2/2021
19.2.0.49 4,964 7/27/2021
19.2.0.48 6,299 7/20/2021
19.2.0.47 6,069 7/13/2021
19.2.0.46 7,108 7/6/2021
19.2.0.44 16,006 6/30/2021
19.1.0.69 7,581 6/14/2021
19.1.0.67 6,909 6/8/2021
19.1.0.66 5,615 6/1/2021
19.1.0.65 5,413 5/25/2021
19.1.0.64 4,796 5/19/2021
19.1.0.63 6,656 5/13/2021
19.1.0.59 11,144 5/4/2021
19.1.0.58 5,791 4/27/2021
19.1.0.57 14,663 4/20/2021
19.1.0.56 9,825 4/13/2021
19.1.0.55 5,623 4/6/2021
19.1.0.54 26,080 3/30/2021
18.4.0.49 7,358 3/23/2021
18.4.0.48 11,863 3/16/2021
18.4.0.47 11,333 3/9/2021
18.4.0.46 5,186 3/2/2021
18.4.0.44 13,807 2/23/2021
18.4.0.43 5,675 2/16/2021
18.4.0.42 6,413 2/9/2021
18.4.0.41 22,990 2/2/2021
18.4.0.39 15,423 1/28/2021
18.4.0.35 6,664 1/19/2021
18.4.0.34 8,361 1/12/2021
18.4.0.33 5,551 1/5/2021
18.4.0.32 6,664 12/30/2020
18.4.0.31 7,196 12/22/2020
18.4.0.30 14,228 12/17/2020
18.3.0.53 10,581 12/8/2020
18.3.0.52 16,393 11/30/2020
18.3.0.51 5,983 11/23/2020
18.3.0.50 7,146 11/17/2020
18.3.0.48 4,797 11/11/2020
18.3.0.47 4,437 11/5/2020
18.3.0.44 22,715 10/27/2020
18.3.0.42 15,182 10/20/2020
18.3.0.40 6,196 10/12/2020
18.3.0.38 3,952 10/7/2020
18.3.0.35 11,291 10/1/2020
18.2.0.59 9,416 9/22/2020
18.2.0.58 22,147 9/15/2020
18.2.0.57 5,790 9/8/2020
18.2.0.56 6,787 9/1/2020
18.2.0.55 17,372 8/25/2020
18.2.0.54 4,284 8/18/2020
18.2.0.48 6,795 8/4/2020
18.2.0.47 11,243 7/28/2020
18.2.0.46 9,643 7/21/2020
18.2.0.45 5,413 7/14/2020
18.2.0.44 14,686 7/6/2020
18.1.0.59 10,690 6/23/2020
18.1.0.57 6,084 6/16/2020
18.1.0.56 7,200 6/9/2020
18.1.0.55 8,888 6/2/2020
18.1.0.54 4,425 5/27/2020
18.1.0.53 6,352 5/19/2020
18.1.0.52 6,677 5/13/2020
18.1.0.48 7,048 5/5/2020
18.1.0.46 7,178 4/28/2020
18.1.0.45 7,081 4/21/2020
18.1.0.44 4,711 4/14/2020
18.1.0.43 10,527 4/7/2020
18.1.0.42 11,779 4/1/2020
18.1.0.36-beta 2,705 3/19/2020
17.4.0.55 16,812 3/10/2020
17.4.0.53 8,002 3/3/2020
17.4.0.51 7,282 2/25/2020
17.4.0.50 5,900 2/18/2020
17.4.0.49 4,649 2/11/2020
17.4.0.47 4,484 2/5/2020
17.4.0.46 7,869 1/30/2020
17.4.0.44 6,328 1/21/2020
17.4.0.43 4,907 1/14/2020
17.4.0.41 4,997 1/7/2020
17.4.0.40 6,677 12/24/2019
17.4.0.39 12,658 12/17/2019
17.3.0.34 8,428 12/10/2019
17.3.0.31 5,129 12/3/2019
17.3.0.30 3,343 12/3/2019
17.3.0.29 4,356 11/26/2019
17.3.0.28 3,999 11/19/2019
17.3.0.27 4,359 11/12/2019
17.3.0.26 5,521 11/6/2019
17.3.0.21 25,132 10/29/2019
17.3.0.19 5,612 10/22/2019
17.3.0.17 4,014 10/15/2019
17.3.0.14 9,595 10/3/2019
17.3.0.9-beta 2,802 9/20/2019
17.2.0.51 65,342 9/10/2019
17.2.0.49 3,034 9/3/2019
17.2.0.48-beta 2,082 9/4/2019
17.2.0.47 3,000 8/27/2019
17.2.0.46 4,190 8/22/2019
17.2.0.41 5,154 8/13/2019
17.2.0.40 2,560 8/6/2019
17.2.0.39 7,652 7/30/2019
17.2.0.36 3,665 7/23/2019
17.2.0.35 2,873 7/17/2019
17.2.0.34 28,832 7/11/2019
17.2.0.28-beta 2,247 6/27/2019
17.1.0.53 17,786 6/25/2019
17.1.0.52 5,324 6/18/2019
17.1.0.51 3,848 6/11/2019
17.1.0.50 2,615 6/4/2019
17.1.0.49 4,624 5/28/2019
17.1.0.48 5,639 5/21/2019
17.1.0.47 7,241 5/14/2019
17.1.0.44 2,431 5/7/2019
17.1.0.43 2,511 4/30/2019
17.1.0.42 3,276 4/23/2019
17.1.0.41 2,591 4/16/2019
17.1.0.40 2,894 4/9/2019
17.1.0.38 3,642 3/29/2019
17.1.0.32-beta 2,294 3/14/2019
16.4.0.54 9,146 2/19/2019
16.4.0.53 2,536 2/14/2019
16.4.0.52 7,074 2/5/2019
16.4.0.48 2,807 1/22/2019
16.4.0.47 2,400 1/16/2019
16.4.0.46 2,263 1/8/2019
16.4.0.44 2,408 12/24/2018
16.4.0.42 2,798 12/17/2018
16.4.0.40-beta 1,834 12/10/2018
16.3.0.36 4,112 11/28/2018
16.3.0.29 3,813 10/30/2018
16.3.0.27 2,122 10/24/2018
16.3.0.24 2,673 10/9/2018
16.3.0.21 3,860 9/21/2018